FootySphere
team
show the top teams by tackles from 2009 to 2025
The top team for total tackles is Sydney with 27,233 tackles between 2009 and 2025.
| # | Tackles | Team | Years | Games |
|---|---|---|---|---|
| 1 | 27233.0 | Sydney | 2009-2025 | 402 |
| 2 | 26745.0 | Geelong | 2009-2025 | 410 |
| 3 | 26584.0 | Collingwood | 2009-2025 | 402 |
| 4 | 25480.0 | Hawthorn | 2009-2025 | 398 |
| 5 | 25162.0 | Port Adelaide | 2009-2025 | 387 |
| 6 | 24536.0 | Western Bulldogs | 2009-2025 | 391 |
| 7 | 24467.0 | St Kilda | 2009-2025 | 383 |
| 8 | 24130.0 | Adelaide | 2009-2025 | 385 |
| 9 | 24128.0 | Brisbane Lions | 2009-2025 | 394 |
| 10 | 24083.0 | Melbourne | 2009-2025 | 382 |
| 11 | 24057.0 | Carlton | 2009-2025 | 382 |
| 12 | 24043.0 | Fremantle | 2009-2025 | 386 |
| 13 | 23544.0 | West Coast | 2009-2025 | 389 |
| 14 | 23495.0 | Essendon | 2009-2025 | 378 |
| 15 | 23240.0 | North Melbourne | 2009-2025 | 380 |
| 16 | 22907.0 | Richmond | 2009-2025 | 388 |
| 17 | 20600.0 | Greater Western Sydney | 2012-2025 | 325 |
| 18 | 20334.0 | Gold Coast | 2011-2025 | 330 |
Tackles: recorded since 1987.
What games were included?
-
1
Includes 18 ranked teams rows from 2009 to 2025.
-
2
The table is ranked by product.