FootySphere
team
show the top teams by tackles from 1949 to 1959
The top team for total tackles is St Kilda with 0 tackles between 1949 and 1959.
| # | Tackles | Team | Years | Games |
|---|---|---|---|---|
| 1 | 0.0 | St Kilda | 1949-1959 | 200 |
| 2 | 0.0 | South Melbourne | 1949-1959 | 200 |
| 3 | 0.0 | Richmond | 1949-1959 | 200 |
| 4 | 0.0 | North Melbourne | 1949-1959 | 208 |
| 5 | 0.0 | Melbourne | 1949-1959 | 215 |
| 6 | 0.0 | Hawthorn | 1949-1959 | 202 |
| 7 | 0.0 | Geelong | 1949-1959 | 214 |
| 8 | 0.0 | Footscray | 1949-1959 | 207 |
| 9 | 0.0 | Fitzroy | 1949-1959 | 203 |
| 10 | 0.0 | Essendon | 1949-1959 | 215 |
| 11 | 0.0 | Collingwood | 1949-1959 | 218 |
| 12 | 0.0 | Carlton | 1949-1959 | 206 |
Tackles: recorded since 1987.
What games were included?
-
1
Includes 12 ranked teams rows from 1949 to 1959.
-
2
The table is ranked by product.