FootySphere
team
show the top teams by shots at goal since 2016
The top team for total shots at goal is Geelong with 5,974 shots at goal after 2016.
| # | Shots at Goal | Team | Years | Games |
|---|---|---|---|---|
| 1 | 5974.0 | Geelong | 2017-2026 | 222 |
| 2 | 5852.0 | Brisbane Lions | 2017-2026 | 220 |
| 3 | 5526.0 | Western Bulldogs | 2017-2026 | 208 |
| 4 | 5516.0 | Port Adelaide | 2017-2026 | 211 |
| 5 | 5412.0 | Greater Western Sydney | 2017-2026 | 217 |
| 6 | 5382.0 | Melbourne | 2017-2026 | 211 |
| 7 | 5342.0 | Sydney | 2017-2026 | 211 |
| 8 | 5327.0 | Collingwood | 2017-2026 | 217 |
| 9 | 5270.0 | Richmond | 2017-2026 | 213 |
| 10 | 5172.0 | Adelaide | 2017-2026 | 205 |
| 11 | 4964.0 | Hawthorn | 2017-2026 | 207 |
| 12 | 4896.0 | Essendon | 2017-2026 | 203 |
| 13 | 4815.0 | St Kilda | 2017-2026 | 203 |
| 14 | 4776.0 | Carlton | 2017-2026 | 204 |
| 15 | 4728.0 | Fremantle | 2017-2026 | 203 |
| 16 | 4671.0 | Gold Coast | 2017-2026 | 202 |
| 17 | 4659.0 | West Coast | 2017-2026 | 210 |
| 18 | 4417.0 | North Melbourne | 2017-2026 | 200 |
Shots at Goal: recorded since 2012.
What games were included?
-
1
Includes 18 ranked teams rows from 2016 onwards.
-
2
The table is ranked by product.