FootySphere
team
show the top teams by shots at goal from 2012 to 2023
The top team for total shots at goal is Geelong with 7,720 shots at goal between 2012 and 2023.
| # | Shots at Goal | Team | Years | Games |
|---|---|---|---|---|
| 1 | 7720.0 | Geelong | 2012-2023 | 284 |
| 2 | 7380.0 | Sydney | 2012-2023 | 283 |
| 3 | 7251.0 | Adelaide | 2012-2023 | 269 |
| 4 | 7244.0 | Hawthorn | 2012-2023 | 277 |
| 5 | 7209.0 | Richmond | 2012-2023 | 276 |
| 6 | 7167.0 | Port Adelaide | 2012-2023 | 272 |
| 7 | 6986.0 | Collingwood | 2012-2023 | 278 |
| 8 | 6923.0 | Western Bulldogs | 2012-2023 | 272 |
| 9 | 6785.0 | West Coast | 2012-2023 | 274 |
| 10 | 6743.0 | Greater Western Sydney | 2012-2023 | 276 |
| 11 | 6740.0 | Brisbane Lions | 2012-2023 | 272 |
| 12 | 6595.0 | North Melbourne | 2012-2023 | 268 |
| 13 | 6578.0 | Essendon | 2012-2023 | 264 |
| 14 | 6517.0 | Melbourne | 2012-2023 | 270 |
| 15 | 6332.0 | St Kilda | 2012-2023 | 263 |
| 16 | 6317.0 | Carlton | 2012-2023 | 265 |
| 17 | 6303.0 | Fremantle | 2012-2023 | 271 |
| 18 | 5958.0 | Gold Coast | 2012-2023 | 260 |
Shots at Goal: recorded since 2012.
What games were included?
-
1
Includes 18 ranked teams rows from 2012 to 2023.
-
2
The table is ranked by product.