FootySphere
team
show the top teams by score involvements from 2012 to 2026
The top team for total score involvements is Geelong with 33,930 score involvements between 2012 and 2026.
| # | Score Involvements | Team | Years | Games |
|---|---|---|---|---|
| 1 | 33930.0 | Geelong | 2012-2026 | 338 |
| 2 | 33805.0 | Hawthorn | 2012-2026 | 331 |
| 3 | 31456.0 | Sydney | 2012-2026 | 335 |
| 4 | 31383.0 | Adelaide | 2012-2026 | 320 |
| 5 | 30836.0 | Western Bulldogs | 2012-2026 | 322 |
| 6 | 30571.0 | Collingwood | 2012-2026 | 329 |
| 7 | 30121.0 | Port Adelaide | 2012-2026 | 324 |
| 8 | 29921.0 | Richmond | 2012-2026 | 325 |
| 9 | 29592.0 | Greater Western Sydney | 2012-2026 | 329 |
| 10 | 28918.0 | Essendon | 2012-2026 | 313 |
| 11 | 28619.0 | Brisbane Lions | 2012-2026 | 329 |
| 12 | 28319.0 | St Kilda | 2012-2026 | 313 |
| 13 | 28047.0 | Fremantle | 2012-2026 | 321 |
| 14 | 27964.0 | North Melbourne | 2012-2026 | 317 |
| 15 | 27873.0 | West Coast | 2012-2026 | 325 |
| 16 | 27823.0 | Melbourne | 2012-2026 | 320 |
| 17 | 27501.0 | Carlton | 2012-2026 | 315 |
| 18 | 25370.0 | Gold Coast | 2012-2026 | 311 |
Score Involvements: recorded since 2012.
What games were included?
-
1
Includes 18 ranked teams rows from 2012 to 2026.
-
2
The table is ranked by product.