FootySphere
team
show the top teams by rebound 50 s since 2014
The top team for total rebound 50s is Greater Western Sydney with 10,509 rebound 50s after 2014.
| # | Rebound 50s | Team | Years | Games |
|---|---|---|---|---|
| 1 | 10509.0 | Greater Western Sydney | 2015-2026 | 263 |
| 2 | 10314.0 | Sydney | 2015-2026 | 261 |
| 3 | 9810.0 | Brisbane Lions | 2015-2026 | 264 |
| 4 | 9718.0 | Richmond | 2015-2026 | 258 |
| 5 | 9667.0 | Gold Coast | 2015-2026 | 246 |
| 6 | 9578.0 | Adelaide | 2015-2026 | 252 |
| 7 | 9541.0 | North Melbourne | 2015-2026 | 248 |
| 8 | 9475.0 | Geelong | 2015-2026 | 267 |
| 9 | 9442.0 | Essendon | 2015-2026 | 247 |
| 10 | 9429.0 | Collingwood | 2015-2026 | 261 |
| 11 | 9382.0 | West Coast | 2015-2026 | 258 |
| 12 | 9369.0 | Carlton | 2015-2026 | 248 |
| 13 | 9237.0 | Melbourne | 2015-2026 | 255 |
| 14 | 9230.0 | Port Adelaide | 2015-2026 | 255 |
| 15 | 9155.0 | Hawthorn | 2015-2026 | 257 |
| 16 | 9142.0 | Fremantle | 2015-2026 | 249 |
| 17 | 9087.0 | St Kilda | 2015-2026 | 247 |
| 18 | 8967.0 | Western Bulldogs | 2015-2026 | 257 |
Rebound 50s: recorded since 1998.
What games were included?
-
1
Includes 18 ranked teams rows from 2014 onwards.
-
2
The table is ranked by product.