FootySphere
team
show the top teams by rebound 50 s
The top team for total rebound 50s is Sydney with 24,245 rebound 50s. Showing 10 ranked rows.
| # | Rebound 50s | Team | Years | Games |
|---|---|---|---|---|
| 1 | 24245.0 | Sydney | 1982-2026 | 1024 |
| 2 | 23200.0 | Brisbane Lions | 1997-2026 | 681 |
| 3 | 23174.0 | Essendon | 1912-2026 | 2339 |
| 4 | 23106.0 | Collingwood | 1912-2026 | 2424 |
| 5 | 22680.0 | Melbourne | 1912-2026 | 2301 |
| 6 | 22612.0 | Western Bulldogs | 1997-2026 | 671 |
| 7 | 22528.0 | Hawthorn | 1925-2026 | 2137 |
| 8 | 22500.0 | Richmond | 1912-2026 | 2347 |
| 9 | 22382.0 | Carlton | 1912-2026 | 2378 |
| 10 | 22360.0 | Geelong | 1912-2026 | 2342 |
Rebound 50s: recorded since 1998.
What games were included?
-
1
Includes 10 ranked teams rows.
-
2
The table is ranked by product.