FootySphere
team
show the top teams by points from 1997 to 2025 against western bulldogs
The top team for total points is Brisbane Lions with 4,372 points between 1997 and 2025, against Western Bulldogs.
| # | Points | Team | Years | Games |
|---|---|---|---|---|
| 1 | 4372.0 | Brisbane Lions | 1997-2025 | 47 |
| 2 | 4355.0 | West Coast | 1997-2025 | 46 |
| 3 | 4275.0 | Geelong | 1997-2025 | 44 |
| 4 | 4076.0 | Melbourne | 1997-2025 | 46 |
| 5 | 3844.0 | Adelaide | 1997-2025 | 42 |
| 6 | 3817.0 | Hawthorn | 1997-2025 | 41 |
| 7 | 3813.0 | Sydney | 1997-2025 | 42 |
| 8 | 3792.0 | Collingwood | 1997-2025 | 41 |
| 9 | 3671.0 | Essendon | 1997-2025 | 40 |
| 10 | 3554.0 | St Kilda | 1997-2025 | 43 |
| 11 | 3496.0 | Port Adelaide | 1997-2025 | 39 |
| 12 | 3430.0 | Fremantle | 1997-2025 | 39 |
| 13 | 3340.0 | Richmond | 1997-2025 | 38 |
| 14 | 3090.0 | Carlton | 1997-2025 | 35 |
| 15 | 2663.0 | North Melbourne | 1997-2025 | 32 |
| 16 | 1672.0 | Greater Western Sydney | 2012-2025 | 22 |
| 17 | 1361.0 | Kangaroos | 1999-2007 | 12 |
| 18 | 1282.0 | Gold Coast | 2011-2025 | 18 |
Points: recorded since 1912.
What games were included?
-
1
Includes 18 ranked teams rows from 1997 to 2025, against Western Bulldogs.
-
2
The table is ranked by product.