FootySphere
team
show the top teams by points against adelaide
The top team for total points is West Coast with 5,086 points against Adelaide.
| # | Points | Team | Years | Games |
|---|---|---|---|---|
| 1 | 5086.0 | West Coast | 1991-2025 | 58 |
| 2 | 4848.0 | Geelong | 1991-2026 | 53 |
| 3 | 4807.0 | Port Adelaide | 1997-2025 | 58 |
| 4 | 4800.0 | Collingwood | 1991-2026 | 54 |
| 5 | 4509.0 | Hawthorn | 1991-2025 | 52 |
| 6 | 4268.0 | Essendon | 1991-2025 | 46 |
| 7 | 4250.0 | Sydney | 1991-2025 | 48 |
| 8 | 3974.0 | Carlton | 1991-2026 | 47 |
| 9 | 3926.0 | Western Bulldogs | 1997-2026 | 43 |
| 10 | 3907.0 | St Kilda | 1991-2025 | 50 |
| 11 | 3901.0 | Melbourne | 1991-2025 | 47 |
| 12 | 3660.0 | Brisbane Lions | 1997-2025 | 41 |
| 13 | 3627.0 | Richmond | 1991-2025 | 45 |
| 14 | 3458.0 | Fremantle | 1995-2026 | 46 |
| 15 | 3370.0 | North Melbourne | 1991-2025 | 38 |
| 16 | 1516.0 | Gold Coast | 2011-2025 | 21 |
| 17 | 1418.0 | Greater Western Sydney | 2012-2025 | 19 |
| 18 | 1338.0 | Kangaroos | 1999-2007 | 15 |
| 19 | 855.0 | Footscray | 1991-1996 | 9 |
| 20 | 800.0 | Brisbane Bears | 1991-1996 | 9 |
| 21 | 734.0 | Fitzroy | 1991-1996 | 9 |
Points: recorded since 1912.
What games were included?
-
1
Includes 21 ranked teams rows against Adelaide.
-
2
The table is ranked by product.