FootySphere
team
show the top teams by metres gained from 2024 to 2025
The top team for total metres gained is Geelong with 315,983 metres gained between 2024 and 2025.
| # | Metres Gained | Team | Years | Games |
|---|---|---|---|---|
| 1 | 315983.0 | Geelong | 2024-2025 | 51 |
| 2 | 307584.0 | Hawthorn | 2024-2025 | 51 |
| 3 | 297068.0 | Greater Western Sydney | 2024-2025 | 49 |
| 4 | 295629.0 | Gold Coast | 2024-2025 | 48 |
| 5 | 291184.0 | Brisbane Lions | 2024-2025 | 54 |
| 6 | 288139.0 | Port Adelaide | 2024-2025 | 49 |
| 7 | 285960.0 | Adelaide | 2024-2025 | 48 |
| 8 | 284449.0 | Sydney | 2024-2025 | 49 |
| 9 | 283638.0 | Western Bulldogs | 2024-2025 | 47 |
| 10 | 282699.0 | Collingwood | 2024-2025 | 48 |
| 11 | 274136.0 | Carlton | 2024-2025 | 47 |
| 12 | 271526.0 | Fremantle | 2024-2025 | 47 |
| 13 | 269267.0 | Melbourne | 2024-2025 | 46 |
| 14 | 262104.0 | Essendon | 2024-2025 | 46 |
| 15 | 261765.0 | St Kilda | 2024-2025 | 46 |
| 16 | 257495.0 | Richmond | 2024-2025 | 46 |
| 17 | 251878.0 | North Melbourne | 2024-2025 | 46 |
| 18 | 251455.0 | West Coast | 2024-2025 | 46 |
Metres Gained: recorded since 2012.
What games were included?
-
1
Includes 18 ranked teams rows from 2024 to 2025.
-
2
The table is ranked by product.