FootySphere
team
show the top teams by marks in 2026 in round 1
The top team for total marks is Hawthorn with 157 marks in Round 1, 2026.
| # | Marks | Team | Years | Round | Games |
|---|---|---|---|---|---|
| 1 | 157.0 | Hawthorn | 2026 | Round 1 | 1 |
| 2 | 127.0 | Greater Western Sydney | 2026 | Round 1 | 1 |
| 3 | 119.0 | North Melbourne | 2026 | Round 1 | 1 |
| 4 | 118.0 | Western Bulldogs | 2026 | Round 1 | 1 |
| 5 | 117.0 | Adelaide | 2026 | Round 1 | 1 |
| 6 | 111.0 | Geelong | 2026 | Round 1 | 1 |
| 7 | 106.0 | St Kilda | 2026 | Round 1 | 1 |
| 8 | 100.0 | West Coast | 2026 | Round 1 | 2 |
| 9 | 99.0 | Brisbane Lions | 2026 | Round 1 | 1 |
| 10 | 98.0 | Collingwood | 2026 | Round 1 | 1 |
| 11 | 97.0 | Richmond | 2026 | Round 1 | 1 |
| 12 | 92.0 | Sydney | 2026 | Round 1 | 1 |
| 13 | 82.0 | Melbourne | 2026 | Round 1 | 1 |
| 14 | 80.0 | Gold Coast | 2026 | Round 1 | 1 |
| 15 | 75.0 | Essendon | 2026 | Round 1 | 1 |
| 16 | 75.0 | Carlton | 2026 | Round 1 | 1 |
| 17 | 74.0 | Port Adelaide | 2026 | Round 1 | 1 |
| 18 | 61.0 | Fremantle | 2026 | Round 1 | 1 |
Marks: recorded since 1965.
What games were included?
-
1
Includes 18 ranked teams rows in 2026, in Round 1.
-
2
The table is ranked by product.