FootySphere
team
show the top teams by marks in 2026 in round 0
The top team for total marks is Collingwood with 147 marks in Round 0, 2026.
| # | Marks | Team | Years | Games |
|---|---|---|---|---|
| 1 | 147.0 | Collingwood | 2026 | 1 |
| 2 | 115.0 | Brisbane Lions | 2026 | 1 |
| 3 | 92.0 | St Kilda | 2026 | 1 |
| 4 | 91.0 | Greater Western Sydney | 2026 | 1 |
| 5 | 78.0 | Western Bulldogs | 2026 | 1 |
| 6 | 78.0 | Hawthorn | 2026 | 1 |
| 7 | 78.0 | Geelong | 2026 | 1 |
| 8 | 74.0 | Gold Coast | 2026 | 1 |
| 9 | 69.0 | Carlton | 2026 | 1 |
| 10 | 64.0 | Sydney | 2026 | 1 |
Marks: recorded since 1965.
What games were included?
-
1
Includes 10 ranked teams rows in 2026, in Round 0.
-
2
The table is ranked by product.