FootySphere
team
show the top teams by marks in 2023
The top team for total marks is Brisbane Lions with 2,572 marks in 2023.
| # | Marks | Team | Years | Games |
|---|---|---|---|---|
| 1 | 2572.0 | Brisbane Lions | 2023 | 26 |
| 2 | 2475.0 | St Kilda | 2023 | 24 |
| 3 | 2444.0 | Carlton | 2023 | 26 |
| 4 | 2339.0 | Collingwood | 2023 | 26 |
| 5 | 2321.0 | Essendon | 2023 | 23 |
| 6 | 2241.0 | Greater Western Sydney | 2023 | 26 |
| 7 | 2223.0 | Hawthorn | 2023 | 23 |
| 8 | 2136.0 | Fremantle | 2023 | 23 |
| 9 | 2102.0 | Geelong | 2023 | 23 |
| 10 | 2092.0 | Gold Coast | 2023 | 23 |
| 11 | 2091.0 | Melbourne | 2023 | 25 |
| 12 | 2073.0 | Port Adelaide | 2023 | 25 |
| 13 | 2060.0 | West Coast | 2023 | 23 |
| 14 | 2038.0 | Sydney | 2023 | 24 |
| 15 | 2022.0 | Adelaide | 2023 | 23 |
| 16 | 2021.0 | Western Bulldogs | 2023 | 23 |
| 17 | 1998.0 | North Melbourne | 2023 | 23 |
| 18 | 1948.0 | Richmond | 2023 | 23 |
Marks: recorded since 1965.
What games were included?
-
1
Includes 18 ranked teams rows in 2023.
-
2
The table is ranked by product.