FootySphere
team
show the top teams by marks from 1965 to 2026
The top team for total marks is Geelong with 115,811 marks between 1965 and 2026.
| # | Marks | Team | Years | Games |
|---|---|---|---|---|
| 1 | 115811.0 | Geelong | 1965-2026 | 1413 |
| 2 | 113422.0 | Collingwood | 1965-2026 | 1416 |
| 3 | 112398.0 | Hawthorn | 1965-2026 | 1410 |
| 4 | 111957.0 | Essendon | 1965-2026 | 1386 |
| 5 | 109631.0 | St Kilda | 1965-2026 | 1370 |
| 6 | 109261.0 | Carlton | 1965-2026 | 1399 |
| 7 | 104492.0 | Melbourne | 1965-2026 | 1365 |
| 8 | 104089.0 | Richmond | 1965-2026 | 1375 |
| 9 | 85724.0 | North Melbourne | 1965-2026 | 1183 |
| 10 | 78876.0 | Sydney | 1982-2026 | 1024 |
| 11 | 75545.0 | West Coast | 1987-2026 | 915 |
| 12 | 66350.0 | Adelaide | 1991-2026 | 807 |
| 13 | 61873.0 | Fremantle | 1995-2026 | 702 |
| 14 | 60641.0 | Brisbane Lions | 1997-2026 | 681 |
| 15 | 59909.0 | Western Bulldogs | 1997-2026 | 671 |
| 16 | 58244.0 | Port Adelaide | 1997-2026 | 673 |
| 17 | 46868.0 | Footscray | 1965-1996 | 697 |
| 18 | 45075.0 | Fitzroy | 1965-1996 | 696 |
| 19 | 29532.0 | Greater Western Sydney | 2012-2026 | 329 |
| 20 | 27782.0 | Gold Coast | 2011-2026 | 334 |
| 21 | 22709.0 | South Melbourne | 1965-1981 | 360 |
| 22 | 17225.0 | Kangaroos | 1999-2007 | 209 |
| 23 | 15258.0 | Brisbane Bears | 1987-1996 | 222 |
Marks: recorded since 1965.
What games were included?
-
1
Includes 23 ranked teams rows from 1965 to 2026.
-
2
The table is ranked by product.