FootySphere
team
show the top teams by marks against gold coast
The top team for total marks is Brisbane Lions with 2,874 marks against Gold Coast.
| # | Marks | Team | Years | Games |
|---|---|---|---|---|
| 1 | 2874.0 | Brisbane Lions | 2011-2025 | 30 |
| 2 | 2033.0 | West Coast | 2011-2026 | 21 |
| 3 | 2028.0 | Greater Western Sydney | 2012-2025 | 21 |
| 4 | 2021.0 | Adelaide | 2011-2025 | 21 |
| 5 | 2008.0 | St Kilda | 2011-2025 | 20 |
| 6 | 1996.0 | Carlton | 2011-2025 | 20 |
| 7 | 1921.0 | Melbourne | 2011-2026 | 21 |
| 8 | 1814.0 | Hawthorn | 2011-2025 | 19 |
| 9 | 1792.0 | Geelong | 2011-2026 | 18 |
| 10 | 1770.0 | Essendon | 2011-2025 | 18 |
| 11 | 1767.0 | North Melbourne | 2011-2025 | 22 |
| 12 | 1688.0 | Richmond | 2011-2026 | 18 |
| 13 | 1635.0 | Western Bulldogs | 2011-2025 | 18 |
| 14 | 1564.0 | Port Adelaide | 2011-2025 | 17 |
| 15 | 1563.0 | Sydney | 2011-2025 | 18 |
| 16 | 1516.0 | Collingwood | 2011-2025 | 16 |
| 17 | 1466.0 | Fremantle | 2011-2025 | 17 |
Marks: recorded since 1965.
What games were included?
-
1
Includes 17 ranked teams rows against Gold Coast.
-
2
The table is ranked by product.