FootySphere
team
show the top teams by kick ins from 2024 to 2026
The top team for total kick ins is Richmond with 54 kick ins between 2024 and 2026.
| # | Kick Ins | Team | Years | Games |
|---|---|---|---|---|
| 1 | 54.0 | Richmond | 2024-2026 | 49 |
| 2 | 54.0 | Collingwood | 2024-2026 | 53 |
| 3 | 49.0 | Carlton | 2024-2026 | 51 |
| 4 | 48.0 | St Kilda | 2024-2026 | 50 |
| 5 | 46.0 | Brisbane Lions | 2024-2026 | 58 |
| 6 | 44.0 | Melbourne | 2024-2026 | 50 |
| 7 | 43.0 | North Melbourne | 2024-2026 | 50 |
| 8 | 40.0 | Essendon | 2024-2026 | 49 |
| 9 | 39.0 | Greater Western Sydney | 2024-2026 | 53 |
| 10 | 37.0 | Western Bulldogs | 2024-2026 | 50 |
| 11 | 37.0 | Adelaide | 2024-2026 | 51 |
| 12 | 35.0 | Sydney | 2024-2026 | 52 |
| 13 | 33.0 | Port Adelaide | 2024-2026 | 52 |
| 14 | 33.0 | Geelong | 2024-2026 | 54 |
| 15 | 31.0 | Fremantle | 2024-2026 | 50 |
| 16 | 27.0 | West Coast | 2024-2026 | 51 |
| 17 | 27.0 | Gold Coast | 2024-2026 | 51 |
| 18 | 17.0 | Hawthorn | 2024-2026 | 54 |
Kick Ins: recorded since 2024.
What games were included?
-
1
Includes 18 ranked teams rows from 2024 to 2026.
-
2
The table is ranked by product.