FootySphere
team
show the top teams by intercept marks since 2016
The top team for total intercept marks is Richmond with 3,519 intercept marks after 2016.
| # | Intercept Marks | Team | Years | Games |
|---|---|---|---|---|
| 1 | 3519.0 | Richmond | 2017-2026 | 213 |
| 2 | 3470.0 | Melbourne | 2017-2026 | 211 |
| 3 | 3413.0 | Geelong | 2017-2026 | 222 |
| 4 | 3372.0 | Collingwood | 2017-2026 | 217 |
| 5 | 3260.0 | Port Adelaide | 2017-2026 | 211 |
| 6 | 3239.0 | Brisbane Lions | 2017-2026 | 220 |
| 7 | 3235.0 | Greater Western Sydney | 2017-2026 | 217 |
| 8 | 3205.0 | Hawthorn | 2017-2026 | 207 |
| 9 | 3196.0 | West Coast | 2017-2026 | 210 |
| 10 | 3186.0 | Carlton | 2017-2026 | 205 |
| 11 | 3117.0 | Adelaide | 2017-2026 | 206 |
| 12 | 3058.0 | St Kilda | 2017-2026 | 203 |
| 13 | 3034.0 | Western Bulldogs | 2017-2026 | 208 |
| 14 | 3033.0 | Sydney | 2017-2026 | 211 |
| 15 | 3025.0 | Gold Coast | 2017-2026 | 202 |
| 16 | 3000.0 | Essendon | 2017-2026 | 203 |
| 17 | 2899.0 | Fremantle | 2017-2026 | 203 |
| 18 | 2792.0 | North Melbourne | 2017-2026 | 200 |
Intercept Marks: recorded since 2012.
What games were included?
-
1
Includes 18 ranked teams rows from 2016 onwards.
-
2
The table is ranked by product.