FootySphere
team
show the top teams by intercept marks in 2026
The top team for total intercept marks is Brisbane Lions with 59 intercept marks in 2026.
| # | Intercept Marks | Team | Years | Games |
|---|---|---|---|---|
| 1 | 59.0 | Brisbane Lions | 2026 | 4 |
| 2 | 56.0 | Greater Western Sydney | 2026 | 4 |
| 3 | 56.0 | Collingwood | 2026 | 5 |
| 4 | 54.0 | St Kilda | 2026 | 4 |
| 5 | 53.0 | Melbourne | 2026 | 4 |
| 6 | 52.0 | Hawthorn | 2026 | 3 |
| 7 | 50.0 | Gold Coast | 2026 | 3 |
| 8 | 46.0 | Adelaide | 2026 | 3 |
| 9 | 44.0 | Sydney | 2026 | 3 |
| 10 | 41.0 | West Coast | 2026 | 5 |
| 11 | 41.0 | Geelong | 2026 | 3 |
| 12 | 41.0 | Carlton | 2026 | 3 |
| 13 | 39.0 | North Melbourne | 2026 | 3 |
| 14 | 38.0 | Fremantle | 2026 | 3 |
| 15 | 37.0 | Essendon | 2026 | 3 |
| 16 | 35.0 | Port Adelaide | 2026 | 3 |
| 17 | 33.0 | Western Bulldogs | 2026 | 3 |
| 18 | 32.0 | Richmond | 2026 | 3 |
Intercept Marks: recorded since 2012.
What games were included?
-
1
Includes 18 ranked teams rows in 2026.
-
2
The table is ranked by product.