FootySphere
team
show the top teams by inside 50 s in 2025
The top team for total inside 50s is Brisbane Lions with 1,533 inside 50s in 2025.
| # | Inside 50s | Team | Years | Games |
|---|---|---|---|---|
| 1 | 1533.0 | Brisbane Lions | 2025 | 27 |
| 2 | 1463.0 | Geelong | 2025 | 26 |
| 3 | 1408.0 | Gold Coast | 2025 | 25 |
| 4 | 1374.0 | Hawthorn | 2025 | 26 |
| 5 | 1335.0 | Adelaide | 2025 | 25 |
| 6 | 1328.0 | Collingwood | 2025 | 25 |
| 7 | 1298.0 | Western Bulldogs | 2025 | 23 |
| 8 | 1261.0 | Fremantle | 2025 | 24 |
| 9 | 1239.0 | Greater Western Sydney | 2025 | 24 |
| 10 | 1231.0 | Carlton | 2025 | 23 |
| 11 | 1214.0 | Melbourne | 2025 | 23 |
| 12 | 1202.0 | Sydney | 2025 | 23 |
| 13 | 1126.0 | Port Adelaide | 2025 | 23 |
| 14 | 1109.0 | St Kilda | 2025 | 23 |
| 15 | 1074.0 | Essendon | 2025 | 23 |
| 16 | 1060.0 | West Coast | 2025 | 23 |
| 17 | 1060.0 | North Melbourne | 2025 | 23 |
| 18 | 1015.0 | Richmond | 2025 | 23 |
Inside 50s: recorded since 1998.
What games were included?
-
1
Includes 18 ranked teams rows in 2025.
-
2
The table is ranked by product.