FootySphere
team
show the top teams by hitouts to advantage in 2026
The top team for total hitouts to advantage is Greater Western Sydney with 42 hitouts to advantage in 2026.
| # | Hitouts To Advantage | Team | Years | Games |
|---|---|---|---|---|
| 1 | 42.0 | Greater Western Sydney | 2026 | 4 |
| 2 | 41.0 | Port Adelaide | 2026 | 3 |
| 3 | 41.0 | Fremantle | 2026 | 3 |
| 4 | 38.0 | Western Bulldogs | 2026 | 3 |
| 5 | 38.0 | Hawthorn | 2026 | 3 |
| 6 | 37.0 | Melbourne | 2026 | 4 |
| 7 | 36.0 | Sydney | 2026 | 3 |
| 8 | 36.0 | Gold Coast | 2026 | 3 |
| 9 | 35.0 | Adelaide | 2026 | 3 |
| 10 | 33.0 | St Kilda | 2026 | 4 |
| 11 | 30.0 | North Melbourne | 2026 | 3 |
| 12 | 30.0 | Brisbane Lions | 2026 | 3 |
| 13 | 29.0 | Essendon | 2026 | 3 |
| 14 | 29.0 | Carlton | 2026 | 3 |
| 15 | 25.0 | West Coast | 2026 | 5 |
| 16 | 19.0 | Geelong | 2026 | 3 |
| 17 | 18.0 | Collingwood | 2026 | 3 |
| 18 | 17.0 | Richmond | 2026 | 3 |
Hitouts To Advantage: recorded since 2012.
What games were included?
-
1
Includes 18 ranked teams rows in 2026.
-
2
The table is ranked by product.