FootySphere
team
show the top teams by hitouts
The top team for total hitouts is Hawthorn with 42,589 hitouts. Showing 24 ranked rows.
| # | Hitouts | Team | Years | Games |
|---|---|---|---|---|
| 1 | 42589.0 | Hawthorn | 1925-2026 | 2137 |
| 2 | 41571.0 | Geelong | 1912-2026 | 2342 |
| 3 | 41191.0 | Carlton | 1912-2026 | 2379 |
| 4 | 40291.0 | Collingwood | 1912-2026 | 2424 |
| 5 | 40283.0 | Melbourne | 1912-2026 | 2301 |
| 6 | 38936.0 | St Kilda | 1912-2026 | 2273 |
| 7 | 38842.0 | Essendon | 1912-2026 | 2339 |
| 8 | 38321.0 | Richmond | 1912-2026 | 2347 |
| 9 | 35086.0 | North Melbourne | 1925-2026 | 1911 |
| 10 | 31208.0 | Sydney | 1982-2026 | 1024 |
| 11 | 30771.0 | West Coast | 1987-2026 | 915 |
| 12 | 29054.0 | Adelaide | 1991-2026 | 808 |
| 13 | 25626.0 | Fremantle | 1995-2026 | 702 |
| 14 | 24288.0 | Brisbane Lions | 1997-2026 | 681 |
| 15 | 24104.0 | Port Adelaide | 1997-2026 | 673 |
| 16 | 20748.0 | Western Bulldogs | 1997-2026 | 671 |
| 17 | 15774.0 | Fitzroy | 1912-1996 | 1656 |
| 18 | 14959.0 | Footscray | 1925-1996 | 1431 |
| 19 | 12664.0 | Gold Coast | 2011-2026 | 334 |
| 20 | 12286.0 | Greater Western Sydney | 2012-2026 | 329 |
| 21 | 8812.0 | South Melbourne | 1912-1981 | 1305 |
| 22 | 6683.0 | Kangaroos | 1999-2007 | 209 |
| 23 | 4031.0 | Brisbane Bears | 1987-1996 | 222 |
| 24 | 0.0 | University | 1912-1914 | 54 |
Hitouts: recorded since 1966.
What games were included?
-
1
Includes 24 ranked teams rows.
-
2
The table is ranked by product.