FootySphere
team
show the top teams by hitouts in 2026
The top team for total hitouts is Gold Coast with 148 hitouts in 2026.
| # | Hitouts | Team | Years | Games |
|---|---|---|---|---|
| 1 | 148.0 | Gold Coast | 2026 | 3 |
| 2 | 146.0 | Melbourne | 2026 | 4 |
| 3 | 132.0 | St Kilda | 2026 | 4 |
| 4 | 131.0 | Adelaide | 2026 | 3 |
| 5 | 128.0 | Hawthorn | 2026 | 3 |
| 6 | 126.0 | Fremantle | 2026 | 3 |
| 7 | 123.0 | Western Bulldogs | 2026 | 3 |
| 8 | 112.0 | Sydney | 2026 | 3 |
| 9 | 112.0 | Port Adelaide | 2026 | 3 |
| 10 | 108.0 | Greater Western Sydney | 2026 | 4 |
| 11 | 99.0 | Carlton | 2026 | 3 |
| 12 | 91.0 | West Coast | 2026 | 5 |
| 13 | 89.0 | Geelong | 2026 | 3 |
| 14 | 88.0 | North Melbourne | 2026 | 3 |
| 15 | 88.0 | Brisbane Lions | 2026 | 3 |
| 16 | 85.0 | Essendon | 2026 | 3 |
| 17 | 77.0 | Collingwood | 2026 | 3 |
| 18 | 57.0 | Richmond | 2026 | 3 |
Hitouts: recorded since 1966.
What games were included?
-
1
Includes 18 ranked teams rows in 2026.
-
2
The table is ranked by product.