FootySphere
team
show the top teams by hitouts in 2026 in round 3
The top team for total hitouts is Melbourne with 68 hitouts in Round 3, 2026.
| # | Hitouts | Team | Years | Round | Games |
|---|---|---|---|---|---|
| 1 | 68.0 | Melbourne | 2026 | Round 3 | 2 |
| 2 | 57.0 | Fremantle | 2026 | Round 3 | 1 |
| 3 | 51.0 | Adelaide | 2026 | Round 3 | 1 |
| 4 | 45.0 | Port Adelaide | 2026 | Round 3 | 1 |
| 5 | 44.0 | St Kilda | 2026 | Round 3 | 1 |
| 6 | 40.0 | West Coast | 2026 | Round 3 | 1 |
| 7 | 38.0 | Geelong | 2026 | Round 3 | 1 |
| 8 | 37.0 | Collingwood | 2026 | Round 3 | 1 |
| 9 | 26.0 | Carlton | 2026 | Round 3 | 1 |
| 10 | 25.0 | Essendon | 2026 | Round 3 | 1 |
| 11 | 24.0 | Brisbane Lions | 2026 | Round 3 | 1 |
| 12 | 23.0 | Greater Western Sydney | 2026 | Round 3 | 1 |
| 13 | 13.0 | North Melbourne | 2026 | Round 3 | 1 |
| 14 | 9.0 | Richmond | 2026 | Round 3 | 1 |
Hitouts: recorded since 1966.
What games were included?
-
1
Includes 14 ranked teams rows in 2026, in Round 3.
-
2
The table is ranked by product.