FootySphere
team
show the top teams by hitouts in 2026 in round 1
The top team for total hitouts is Gold Coast with 53 hitouts in Round 1, 2026.
| # | Hitouts | Team | Years | Round | Games |
|---|---|---|---|---|---|
| 1 | 53.0 | Gold Coast | 2026 | Round 1 | 1 |
| 2 | 45.0 | Fremantle | 2026 | Round 1 | 1 |
| 3 | 44.0 | Melbourne | 2026 | Round 1 | 1 |
| 4 | 43.0 | Hawthorn | 2026 | Round 1 | 1 |
| 5 | 39.0 | Carlton | 2026 | Round 1 | 1 |
| 6 | 37.0 | Port Adelaide | 2026 | Round 1 | 1 |
| 7 | 35.0 | Adelaide | 2026 | Round 1 | 1 |
| 8 | 34.0 | Sydney | 2026 | Round 1 | 1 |
| 9 | 32.0 | Western Bulldogs | 2026 | Round 1 | 1 |
| 10 | 27.0 | Greater Western Sydney | 2026 | Round 1 | 1 |
| 11 | 26.0 | Geelong | 2026 | Round 1 | 1 |
| 12 | 25.0 | St Kilda | 2026 | Round 1 | 1 |
| 13 | 25.0 | Essendon | 2026 | Round 1 | 1 |
| 14 | 24.0 | West Coast | 2026 | Round 1 | 2 |
| 15 | 24.0 | Richmond | 2026 | Round 1 | 1 |
| 16 | 22.0 | Brisbane Lions | 2026 | Round 1 | 1 |
| 17 | 21.0 | North Melbourne | 2026 | Round 1 | 1 |
| 18 | 19.0 | Collingwood | 2026 | Round 1 | 1 |
Hitouts: recorded since 1966.
What games were included?
-
1
Includes 18 ranked teams rows in 2026, in Round 1.
-
2
The table is ranked by product.