FootySphere
team
show the top teams by hitouts in 2022
The top team for total hitouts is Fremantle with 1,017 hitouts in 2022.
| # | Hitouts | Team | Years | Games |
|---|---|---|---|---|
| 1 | 1017.0 | Fremantle | 2022 | 24 |
| 2 | 964.0 | Brisbane Lions | 2022 | 25 |
| 3 | 943.0 | Gold Coast | 2022 | 22 |
| 4 | 941.0 | Collingwood | 2022 | 25 |
| 5 | 939.0 | Geelong | 2022 | 25 |
| 6 | 908.0 | Adelaide | 2022 | 22 |
| 7 | 899.0 | Melbourne | 2022 | 24 |
| 8 | 897.0 | Richmond | 2022 | 23 |
| 9 | 895.0 | North Melbourne | 2022 | 22 |
| 10 | 815.0 | St Kilda | 2022 | 22 |
| 11 | 810.0 | Greater Western Sydney | 2022 | 22 |
| 12 | 792.0 | Essendon | 2022 | 22 |
| 13 | 756.0 | Sydney | 2022 | 25 |
| 14 | 732.0 | Hawthorn | 2022 | 22 |
| 15 | 682.0 | Western Bulldogs | 2022 | 23 |
| 16 | 651.0 | West Coast | 2022 | 22 |
| 17 | 610.0 | Carlton | 2022 | 22 |
| 18 | 583.0 | Port Adelaide | 2022 | 22 |
Hitouts: recorded since 1966.
What games were included?
-
1
Includes 18 ranked teams rows in 2022.
-
2
The table is ranked by product.