FootySphere
team
show the top teams by hitouts in 1983
The top team for total hitouts is Essendon with 1,073 hitouts in 1983.
| # | Hitouts | Team | Years | Games |
|---|---|---|---|---|
| 1 | 1073.0 | Essendon | 1983 | 26 |
| 2 | 1037.0 | North Melbourne | 1983 | 24 |
| 3 | 933.0 | Geelong | 1983 | 22 |
| 4 | 894.0 | Fitzroy | 1983 | 24 |
| 5 | 841.0 | Richmond | 1983 | 22 |
| 6 | 758.0 | Hawthorn | 1983 | 25 |
| 7 | 748.0 | Carlton | 1983 | 23 |
| 8 | 723.0 | St Kilda | 1983 | 22 |
| 9 | 677.0 | Collingwood | 1983 | 22 |
| 10 | 651.0 | Footscray | 1983 | 22 |
| 11 | 564.0 | Sydney | 1983 | 22 |
| 12 | 530.0 | Melbourne | 1983 | 22 |
Hitouts: recorded since 1966.
What games were included?
-
1
Includes 12 ranked teams rows in 1983.
-
2
The table is ranked by product.