FootySphere
team
show the top teams by handballs
The top team for total handballs is Geelong with 162,347 handballs. Showing 10 ranked rows.
| # | Handballs | Team | Years | Games |
|---|---|---|---|---|
| 1 | 162347.0 | Geelong | 1912-2026 | 2342 |
| 2 | 156932.0 | Hawthorn | 1925-2026 | 2138 |
| 3 | 154402.0 | Collingwood | 1912-2026 | 2425 |
| 4 | 152325.0 | Essendon | 1912-2026 | 2340 |
| 5 | 152098.0 | St Kilda | 1912-2026 | 2273 |
| 6 | 151166.0 | Richmond | 1912-2026 | 2347 |
| 7 | 149611.0 | Carlton | 1912-2026 | 2379 |
| 8 | 146660.0 | Melbourne | 1912-2026 | 2302 |
| 9 | 129933.0 | Sydney | 1982-2026 | 1025 |
| 10 | 127879.0 | North Melbourne | 1925-2026 | 1912 |
Handballs: recorded since 1965.
What games were included?
-
1
Includes 10 ranked teams rows.
-
2
The table is ranked by product.