FootySphere
team
show the top teams by goals since 2024
The top team for total goals is Geelong with 449 goals after 2024.
| # | Goals | Team | Years | Games |
|---|---|---|---|---|
| 1 | 449.0 | Geelong | 2025-2026 | 30 |
| 2 | 434.0 | Western Bulldogs | 2025-2026 | 27 |
| 3 | 412.0 | Brisbane Lions | 2025-2026 | 31 |
| 4 | 406.0 | Gold Coast | 2025-2026 | 29 |
| 5 | 405.0 | Hawthorn | 2025-2026 | 30 |
| 6 | 403.0 | Adelaide | 2025-2026 | 29 |
| 7 | 368.0 | Greater Western Sydney | 2025-2026 | 28 |
| 8 | 355.0 | Fremantle | 2025-2026 | 28 |
| 9 | 353.0 | Collingwood | 2025-2026 | 30 |
| 10 | 336.0 | Sydney | 2025-2026 | 27 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 10 ranked teams rows from 2024 onwards.
-
2
The table is ranked by product.