FootySphere
team
show the top teams by goals since 2023
The top team for total goals is Geelong with 802 goals after 2023.
| # | Goals | Team | Years | Games |
|---|---|---|---|---|
| 1 | 802.0 | Geelong | 2024-2026 | 55 |
| 2 | 777.0 | Brisbane Lions | 2024-2026 | 58 |
| 3 | 755.0 | Western Bulldogs | 2024-2026 | 51 |
| 4 | 736.0 | Hawthorn | 2024-2026 | 55 |
| 5 | 700.0 | Sydney | 2024-2026 | 53 |
| 6 | 698.0 | Greater Western Sydney | 2024-2026 | 53 |
| 7 | 687.0 | Gold Coast | 2024-2026 | 52 |
| 8 | 682.0 | Adelaide | 2024-2026 | 52 |
| 9 | 641.0 | Collingwood | 2024-2026 | 53 |
| 10 | 641.0 | Fremantle | 2024-2026 | 51 |
| 11 | 630.0 | Carlton | 2024-2026 | 51 |
| 12 | 609.0 | Port Adelaide | 2024-2026 | 54 |
| 13 | 590.0 | Melbourne | 2024-2026 | 51 |
| 14 | 569.0 | North Melbourne | 2024-2026 | 50 |
| 15 | 568.0 | St Kilda | 2024-2026 | 50 |
| 16 | 536.0 | Essendon | 2024-2026 | 50 |
| 17 | 486.0 | West Coast | 2024-2026 | 52 |
| 18 | 445.0 | Richmond | 2024-2026 | 50 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 18 ranked teams rows from 2023 onwards.
-
2
The table is ranked by product.