FootySphere
team
show the top teams by goals from 1913 to 2014 against essendon
The top team for total goals is Carlton with 2,461 goals between 1913 and 2014, against Essendon.
| # | Goals | Team | Years | Games |
|---|---|---|---|---|
| 1 | 2461.0 | Carlton | 1913-2014 | 198 |
| 2 | 2428.0 | Collingwood | 1913-2014 | 192 |
| 3 | 2285.0 | Richmond | 1913-2014 | 185 |
| 4 | 2128.0 | Geelong | 1913-2014 | 173 |
| 5 | 2080.0 | Melbourne | 1913-2014 | 173 |
| 6 | 1967.0 | Hawthorn | 1925-2014 | 156 |
| 7 | 1932.0 | St Kilda | 1913-2014 | 173 |
| 8 | 1720.0 | Fitzroy | 1913-1996 | 155 |
| 9 | 1608.0 | North Melbourne | 1925-2014 | 139 |
| 10 | 1402.0 | Footscray | 1925-1996 | 129 |
| 11 | 1285.0 | South Melbourne | 1913-1981 | 121 |
| 12 | 729.0 | Sydney | 1982-2014 | 52 |
| 13 | 655.0 | West Coast | 1987-2014 | 48 |
| 14 | 494.0 | Adelaide | 1991-2014 | 33 |
| 15 | 399.0 | Western Bulldogs | 1997-2014 | 27 |
| 16 | 388.0 | Fremantle | 1995-2014 | 28 |
| 17 | 361.0 | Port Adelaide | 1997-2014 | 25 |
| 18 | 346.0 | Brisbane Lions | 1997-2014 | 25 |
| 19 | 182.0 | Kangaroos | 1999-2007 | 12 |
| 20 | 170.0 | Brisbane Bears | 1987-1996 | 15 |
| 21 | 45.0 | Gold Coast | 2011-2014 | 4 |
| 22 | 39.0 | Greater Western Sydney | 2012-2014 | 4 |
| 23 | 24.0 | University | 1913-1914 | 4 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 23 ranked teams rows from 1913 to 2014, against Essendon.
-
2
The table is ranked by product.