FootySphere
team
show the top teams by goals against collingwood
The top team for total goals is Carlton with 2,801 goals against Collingwood.
| # | Goals | Team | Years | Games |
|---|---|---|---|---|
| 1 | 2801.0 | Carlton | 1912-2025 | 230 |
| 2 | 2552.0 | Essendon | 1912-2025 | 213 |
| 3 | 2390.0 | Melbourne | 1912-2025 | 209 |
| 4 | 2386.0 | Geelong | 1912-2025 | 207 |
| 5 | 2380.0 | Richmond | 1912-2025 | 209 |
| 6 | 2149.0 | Hawthorn | 1925-2025 | 173 |
| 7 | 2129.0 | St Kilda | 1912-2026 | 190 |
| 8 | 1820.0 | Fitzroy | 1912-1996 | 169 |
| 9 | 1717.0 | North Melbourne | 1925-2025 | 153 |
| 10 | 1346.0 | South Melbourne | 1912-1981 | 134 |
| 11 | 1266.0 | Footscray | 1925-1996 | 122 |
| 12 | 839.0 | Sydney | 1982-2025 | 65 |
| 13 | 791.0 | West Coast | 1987-2025 | 62 |
| 14 | 621.0 | Brisbane Lions | 1997-2026 | 45 |
| 15 | 613.0 | Adelaide | 1991-2026 | 54 |
| 16 | 538.0 | Western Bulldogs | 1997-2025 | 41 |
| 17 | 485.0 | Fremantle | 1995-2026 | 40 |
| 18 | 456.0 | Port Adelaide | 1997-2025 | 39 |
| 19 | 208.0 | Greater Western Sydney | 2012-2026 | 18 |
| 20 | 175.0 | Kangaroos | 1999-2007 | 14 |
| 21 | 170.0 | Brisbane Bears | 1987-1996 | 15 |
| 22 | 155.0 | Gold Coast | 2011-2025 | 16 |
| 23 | 32.0 | University | 1912-1914 | 6 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 23 ranked teams rows against Collingwood.
-
2
The table is ranked by product.