FootySphere
team
show the top teams by goal assists since 2014
The top team for total goal assists is Geelong with 2,595 goal assists after 2014.
| # | Goal Assists | Team | Years | Games |
|---|---|---|---|---|
| 1 | 2595.0 | Geelong | 2015-2026 | 267 |
| 2 | 2305.0 | Greater Western Sydney | 2015-2026 | 263 |
| 3 | 2288.0 | Adelaide | 2015-2026 | 252 |
| 4 | 2274.0 | Sydney | 2015-2026 | 261 |
| 5 | 2264.0 | Brisbane Lions | 2015-2026 | 264 |
| 6 | 2262.0 | Western Bulldogs | 2015-2026 | 257 |
| 7 | 2240.0 | Hawthorn | 2015-2026 | 257 |
| 8 | 2203.0 | Collingwood | 2015-2026 | 261 |
| 9 | 2189.0 | Port Adelaide | 2015-2026 | 255 |
| 10 | 2112.0 | Melbourne | 2015-2026 | 255 |
| 11 | 2080.0 | Richmond | 2015-2026 | 258 |
| 12 | 2034.0 | West Coast | 2015-2026 | 258 |
| 13 | 1946.0 | North Melbourne | 2015-2026 | 248 |
| 14 | 1943.0 | Essendon | 2015-2026 | 247 |
| 15 | 1930.0 | Fremantle | 2015-2026 | 249 |
| 16 | 1927.0 | St Kilda | 2015-2026 | 247 |
| 17 | 1843.0 | Carlton | 2015-2026 | 248 |
| 18 | 1804.0 | Gold Coast | 2015-2026 | 246 |
Goal Assists: recorded since 2003.
What games were included?
-
1
Includes 18 ranked teams rows from 2014 onwards.
-
2
The table is ranked by product.