FootySphere
team
show the top teams by goal assists
The top team for total goal assists is Geelong with 5,431 goal assists. Showing 24 ranked rows.
| # | Goal Assists | Team | Years | Games |
|---|---|---|---|---|
| 1 | 5431.0 | Geelong | 1912-2026 | 2342 |
| 2 | 4916.0 | Hawthorn | 1925-2026 | 2137 |
| 3 | 4828.0 | Sydney | 1982-2026 | 1024 |
| 4 | 4800.0 | Collingwood | 1912-2026 | 2424 |
| 5 | 4760.0 | Western Bulldogs | 1997-2026 | 671 |
| 6 | 4637.0 | Adelaide | 1991-2026 | 807 |
| 7 | 4586.0 | Port Adelaide | 1997-2026 | 673 |
| 8 | 4554.0 | Brisbane Lions | 1997-2026 | 681 |
| 9 | 4312.0 | St Kilda | 1912-2026 | 2273 |
| 10 | 4284.0 | Essendon | 1912-2026 | 2339 |
| 11 | 4279.0 | West Coast | 1987-2026 | 915 |
| 12 | 4207.0 | Fremantle | 1995-2026 | 702 |
| 13 | 4160.0 | Richmond | 1912-2026 | 2347 |
| 14 | 4097.0 | Carlton | 1912-2026 | 2378 |
| 15 | 4015.0 | Melbourne | 1912-2026 | 2301 |
| 16 | 3313.0 | North Melbourne | 1925-2026 | 1911 |
| 17 | 2722.0 | Greater Western Sydney | 2012-2026 | 329 |
| 18 | 2478.0 | Gold Coast | 2011-2026 | 334 |
| 19 | 899.0 | Kangaroos | 1999-2007 | 209 |
| 20 | 0.0 | Brisbane Bears | 1987-1996 | 222 |
| 21 | 0.0 | Fitzroy | 1912-1996 | 1656 |
| 22 | 0.0 | Footscray | 1925-1996 | 1431 |
| 23 | 0.0 | South Melbourne | 1912-1981 | 1305 |
| 24 | 0.0 | University | 1912-1914 | 54 |
Goal Assists: recorded since 2003.
What games were included?
-
1
Includes 24 ranked teams rows.
-
2
The table is ranked by product.