FootySphere
team
show the top teams by frees for in 2020
The top team for total frees for is Collingwood with 328 frees for in 2020.
| # | Frees For | Team | Years | Games |
|---|---|---|---|---|
| 1 | 328.0 | Collingwood | 2020 | 19 |
| 2 | 325.0 | Port Adelaide | 2020 | 19 |
| 3 | 316.0 | Richmond | 2020 | 21 |
| 4 | 313.0 | North Melbourne | 2020 | 17 |
| 5 | 309.0 | Geelong | 2020 | 21 |
| 6 | 308.0 | Brisbane Lions | 2020 | 19 |
| 7 | 299.0 | Adelaide | 2020 | 17 |
| 8 | 293.0 | Sydney | 2020 | 17 |
| 9 | 292.0 | St Kilda | 2020 | 19 |
| 10 | 287.0 | Western Bulldogs | 2020 | 18 |
| 11 | 282.0 | Carlton | 2020 | 17 |
| 12 | 281.0 | Greater Western Sydney | 2020 | 17 |
| 13 | 280.0 | Fremantle | 2020 | 17 |
| 14 | 273.0 | West Coast | 2020 | 18 |
| 15 | 269.0 | Gold Coast | 2020 | 17 |
| 16 | 268.0 | Melbourne | 2020 | 17 |
| 17 | 242.0 | Essendon | 2020 | 17 |
| 18 | 230.0 | Hawthorn | 2020 | 17 |
Frees For: recorded since 1965.
What games were included?
-
1
Includes 18 ranked teams rows in 2020.
-
2
The table is ranked by product.