FootySphere
team
show the top teams by disposals from 1967 to 2025
The top team for total disposals is Geelong with 448,752 disposals between 1967 and 2025.
| # | Disposals | Team | Years | Games |
|---|---|---|---|---|
| 1 | 448752.0 | Geelong | 1967-2025 | 1371 |
| 2 | 447434.0 | Hawthorn | 1967-2025 | 1370 |
| 3 | 439755.0 | Collingwood | 1967-2025 | 1371 |
| 4 | 432166.0 | Essendon | 1967-2025 | 1341 |
| 5 | 430858.0 | Carlton | 1967-2025 | 1359 |
| 6 | 426142.0 | St Kilda | 1967-2025 | 1325 |
| 7 | 420845.0 | Richmond | 1967-2025 | 1335 |
| 8 | 413528.0 | Melbourne | 1967-2025 | 1324 |
| 9 | 362241.0 | North Melbourne | 1967-2025 | 1143 |
| 10 | 329857.0 | Sydney | 1982-2025 | 1020 |
| 11 | 296826.0 | West Coast | 1987-2025 | 909 |
| 12 | 271813.0 | Adelaide | 1991-2025 | 803 |
| 13 | 235695.0 | Western Bulldogs | 1997-2025 | 667 |
| 14 | 234942.0 | Fremantle | 1995-2025 | 698 |
| 15 | 225932.0 | Port Adelaide | 1997-2025 | 668 |
| 16 | 224892.0 | Brisbane Lions | 1997-2025 | 677 |
| 17 | 194141.0 | Footscray | 1967-1996 | 661 |
| 18 | 192760.0 | Fitzroy | 1967-1996 | 660 |
| 19 | 118384.0 | Greater Western Sydney | 2012-2025 | 325 |
| 20 | 113378.0 | Gold Coast | 2011-2025 | 330 |
| 21 | 91262.0 | South Melbourne | 1967-1981 | 324 |
| 22 | 68054.0 | Brisbane Bears | 1987-1996 | 222 |
| 23 | 62468.0 | Kangaroos | 1999-2007 | 209 |
Disposals: recorded since 1965.
What games were included?
-
1
Includes 23 ranked teams rows from 1967 to 2025.
-
2
The table is ranked by product.