FootySphere
team
show the top teams by contested possessions since 2016
The top team for total contested possessions is Geelong with 30,713 contested possessions after 2016.
| # | Contested Possessions | Team | Years | Games |
|---|---|---|---|---|
| 1 | 30713.0 | Geelong | 2017-2026 | 222 |
| 2 | 30267.0 | Melbourne | 2017-2026 | 211 |
| 3 | 29928.0 | Greater Western Sydney | 2017-2026 | 217 |
| 4 | 29843.0 | Brisbane Lions | 2017-2026 | 220 |
| 5 | 29295.0 | Collingwood | 2017-2026 | 217 |
| 6 | 29142.0 | Port Adelaide | 2017-2026 | 211 |
| 7 | 29069.0 | Adelaide | 2017-2026 | 205 |
| 8 | 28826.0 | Sydney | 2017-2026 | 211 |
| 9 | 28651.0 | Western Bulldogs | 2017-2026 | 208 |
| 10 | 28215.0 | Richmond | 2017-2026 | 213 |
| 11 | 28001.0 | Carlton | 2017-2026 | 204 |
| 12 | 27591.0 | Hawthorn | 2017-2026 | 207 |
| 13 | 27471.0 | Gold Coast | 2017-2026 | 202 |
| 14 | 27283.0 | Fremantle | 2017-2026 | 203 |
| 15 | 27145.0 | St Kilda | 2017-2026 | 203 |
| 16 | 26726.0 | West Coast | 2017-2026 | 210 |
| 17 | 26576.0 | Essendon | 2017-2026 | 203 |
| 18 | 26497.0 | North Melbourne | 2017-2026 | 200 |
Contested Possessions: recorded since 1999.
What games were included?
-
1
Includes 18 ranked teams rows from 2016 onwards.
-
2
The table is ranked by product.