FootySphere
team
show the top teams by clearances from 1998 to 2025
The top team for total clearances is Sydney with 24,529 clearances between 1998 and 2025.
| # | Clearances | Team | Years | Games |
|---|---|---|---|---|
| 1 | 24529.0 | Sydney | 1998-2025 | 662 |
| 2 | 24058.0 | Port Adelaide | 1998-2025 | 646 |
| 3 | 23969.0 | Brisbane Lions | 1998-2025 | 654 |
| 4 | 23920.0 | Geelong | 1998-2025 | 664 |
| 5 | 23693.0 | Adelaide | 1998-2025 | 644 |
| 6 | 23539.0 | Western Bulldogs | 1998-2025 | 643 |
| 7 | 23237.0 | Collingwood | 1998-2025 | 656 |
| 8 | 23148.0 | West Coast | 1998-2025 | 646 |
| 9 | 23146.0 | Carlton | 1998-2025 | 633 |
| 10 | 23041.0 | Hawthorn | 1998-2025 | 650 |
| 11 | 22194.0 | St Kilda | 1998-2025 | 636 |
| 12 | 22156.0 | Melbourne | 1998-2025 | 636 |
| 13 | 22111.0 | Fremantle | 1998-2025 | 632 |
| 14 | 21953.0 | Essendon | 1998-2025 | 635 |
| 15 | 21770.0 | Richmond | 1998-2025 | 633 |
| 16 | 15479.0 | North Melbourne | 1998-2025 | 428 |
| 17 | 12287.0 | Greater Western Sydney | 2012-2025 | 325 |
| 18 | 12243.0 | Gold Coast | 2011-2025 | 330 |
| 19 | 7549.0 | Kangaroos | 1999-2007 | 209 |
Clearances: recorded since 1998.
What games were included?
-
1
Includes 19 ranked teams rows from 1998 to 2025.
-
2
The table is ranked by product.