FootySphere
team
show the top teams by centre clearances since 2016
The top team for total centre clearances is Western Bulldogs with 66 centre clearances after 2016.
| # | Centre Clearances | Team | Years | Games |
|---|---|---|---|---|
| 1 | 66.0 | Western Bulldogs | 2017-2026 | 208 |
| 2 | 65.0 | Brisbane Lions | 2017-2026 | 220 |
| 3 | 61.0 | Melbourne | 2017-2026 | 211 |
| 4 | 60.0 | West Coast | 2017-2026 | 210 |
| 5 | 57.0 | North Melbourne | 2017-2026 | 200 |
| 6 | 57.0 | St Kilda | 2017-2026 | 203 |
| 7 | 55.0 | Hawthorn | 2017-2026 | 207 |
| 8 | 54.0 | Port Adelaide | 2017-2026 | 211 |
| 9 | 53.0 | Geelong | 2017-2026 | 222 |
| 10 | 51.0 | Fremantle | 2017-2026 | 203 |
| 11 | 51.0 | Sydney | 2017-2026 | 211 |
| 12 | 49.0 | Greater Western Sydney | 2017-2026 | 217 |
| 13 | 47.0 | Adelaide | 2017-2026 | 205 |
| 14 | 46.0 | Carlton | 2017-2026 | 204 |
| 15 | 45.0 | Gold Coast | 2017-2026 | 202 |
| 16 | 44.0 | Richmond | 2017-2026 | 213 |
| 17 | 43.0 | Essendon | 2017-2026 | 203 |
| 18 | 41.0 | Collingwood | 2017-2026 | 217 |
Centre Clearances: recorded since 2012.
What games were included?
-
1
Includes 18 ranked teams rows from 2016 onwards.
-
2
The table is ranked by product.