FootySphere
team
show the top teams by behinds in 2026 in round 3
The top team for total behinds is Fremantle with 25 behinds in Round 3, 2026.
| # | Behinds | Team | Years | Round | Games |
|---|---|---|---|---|---|
| 1 | 25.0 | Fremantle | 2026 | Round 3 | 1 |
| 2 | 15.0 | Essendon | 2026 | Round 3 | 1 |
| 3 | 14.0 | West Coast | 2026 | Round 3 | 1 |
| 4 | 14.0 | St Kilda | 2026 | Round 3 | 1 |
| 5 | 14.0 | Geelong | 2026 | Round 3 | 1 |
| 6 | 12.0 | Port Adelaide | 2026 | Round 3 | 1 |
| 7 | 12.0 | Greater Western Sydney | 2026 | Round 3 | 1 |
| 8 | 11.0 | Carlton | 2026 | Round 3 | 1 |
| 9 | 11.0 | Brisbane Lions | 2026 | Round 3 | 1 |
| 10 | 10.0 | Melbourne | 2026 | Round 3 | 2 |
| 11 | 9.0 | North Melbourne | 2026 | Round 3 | 1 |
| 12 | 9.0 | Collingwood | 2026 | Round 3 | 1 |
| 13 | 7.0 | Richmond | 2026 | Round 3 | 1 |
| 14 | 6.0 | Adelaide | 2026 | Round 3 | 1 |
Behinds: recorded since 1965.
What games were included?
-
1
Includes 14 ranked teams rows in 2026, in Round 3.
-
2
The table is ranked by product.