FootySphere
player
show the top players by win percentage from 1950 to 1952
The top player by Win percentage is Jack Collins with 100% between 1950 and 1952.
| # | Win % | Player | Team | Years | Games | Wins | Losses | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | 100.0 | Jack Collins | ESS | 1950 | 13 | 13 | 0 | 0 |
| 2 | 100.0 | Jack Edwards | FTS | 1952 | 1 | 1 | 0 | 0 |
| 3 | 100.0 | John McLeish | ESS | 1950 | 2 | 2 | 0 | 0 |
| 4 | 100.0 | Arthur Fitt | FIT | 1950 | 2 | 2 | 0 | 0 |
| 5 | 100.0 | Kevin Blizzard | FIT | 1952 | 1 | 1 | 0 | 0 |
| 6 | 100.0 | Keith McIntosh | ESS | 1951 | 1 | 1 | 0 | 0 |
| 7 | 100.0 | Keith Schow | COL | 1952 | 1 | 1 | 0 | 0 |
| 8 | 100.0 | Allan Reid | GEE | 1951 | 2 | 2 | 0 | 0 |
| 9 | 100.0 | Mal McGillivray | ESS | 1950 | 1 | 1 | 0 | 0 |
| 10 | 100.0 | Merv Richardson | GEE | 1952 | 1 | 1 | 0 | 0 |
| 11 | 100.0 | Neale Rutzou | GEE | 1950 | 2 | 2 | 0 | 0 |
| 12 | 100.0 | Ray Crozier | FTS | 1952 | 1 | 1 | 0 | 0 |
| 13 | 100.0 | Ray Houston | STK | 1952 | 1 | 1 | 0 | 0 |
| 14 | 100.0 | Ray Jones | GEE | 1950 | 2 | 2 | 0 | 0 |
| 15 | 100.0 | Ray Millington | FIT | 1952 | 2 | 2 | 0 | 0 |
| 16 | 100.0 | Ron McKenzie | COL | 1952 | 4 | 4 | 0 | 0 |
| 17 | 100.0 | Rodney Slate | STK | 1952 | 1 | 1 | 0 | 0 |
| 18 | 100.0 | Barrie Brown | RIC | 1952 | 2 | 2 | 0 | 0 |
| 19 | 100.0 | Tony Walsh | GEE | 1952 | 3 | 3 | 0 | 0 |
| 20 | 100.0 | Bob Gleeson | RIC | 1951 | 1 | 1 | 0 | 0 |
| 21 | 100.0 | Brian Willis | FTS | 1951 | 2 | 2 | 0 | 0 |
| 22 | 100.0 | Bob Watt | STK | 1952 | 1 | 1 | 0 | 0 |
| 23 | 100.0 | Warren Canning | GEE | 1951 | 1 | 1 | 0 | 0 |
| 24 | 100.0 | Don Caudwell | COL | 1951 | 1 | 1 | 0 | 0 |
| 25 | 100.0 | Frank Drum | RIC | 1950 | 2 | 2 | 0 | 0 |
| 26 | 100.0 | Graham Gilchrist | CAR | 1952 | 1 | 1 | 0 | 0 |
| 27 | 100.0 | Harry Herbert | GEE | 1952 | 6 | 6 | 0 | 0 |
| 28 | 100.0 | Ivan Clues | COL | 1951 | 2 | 2 | 0 | 0 |
| 29 | 95.45454545454545 | Bob McClure | ESS | 1950-1951 | 22 | 21 | 1 | 0 |
| 30 | 92.3076923076923 | Ted Leehane | ESS | 1950 | 13 | 12 | 1 | 0 |
| 31 | 92.3076923076923 | Bob Bradley | ESS | 1950 | 13 | 12 | 1 | 0 |
| 32 | 90.47619047619048 | Dick Reynolds | ESS | 1950-1951 | 21 | 19 | 2 | 0 |
| 33 | 90.0 | Geoff Williams | GEE | 1952 | 20 | 18 | 2 | 0 |
| 34 | 88.57142857142857 | Ron Hovey | GEE | 1951-1952 | 35 | 31 | 3 | 1 |
| 35 | 87.5 | Stan Radloff | NTH | 1950 | 8 | 7 | 1 | 0 |
| 36 | 86.48648648648648 | Greg Tate | ESS | 1950-1951 | 37 | 32 | 5 | 0 |
| 37 | 86.20689655172413 | Bert Worner | GEE | 1951-1952 | 29 | 25 | 3 | 1 |
| 38 | 85.71428571428571 | Les Reed | GEE | 1951-1952 | 14 | 12 | 1 | 1 |
| 39 | 85.71428571428571 | Sid Smith | GEE | 1952 | 14 | 12 | 1 | 1 |
| 40 | 85.71428571428571 | Tom Leehane | ESS | 1950-1951 | 7 | 6 | 1 | 0 |
| 41 | 85.71428571428571 | Doug Palmer | GEE | 1952 | 21 | 18 | 2 | 1 |
| 42 | 85.71428571428571 | Harold Lambert | ESS | 1950-1951 | 28 | 24 | 4 | 0 |
| 43 | 84.84848484848484 | Peter Pianto | GEE | 1951-1952 | 33 | 28 | 4 | 1 |
| 44 | 84.21052631578947 | Russell Middlemiss | GEE | 1951-1952 | 38 | 32 | 5 | 1 |
| 45 | 83.33333333333334 | Max Jeffers | MEL | 1950 | 6 | 5 | 1 | 0 |
| 46 | 83.33333333333334 | Don Scott | GEE | 1951-1952 | 12 | 10 | 2 | 0 |
| 47 | 81.81818181818183 | Loy Stewart | GEE | 1951-1952 | 22 | 18 | 4 | 0 |
| 48 | 81.81818181818183 | Noel Allanson | ESS | 1950-1951 | 11 | 9 | 2 | 0 |
| 49 | 81.25 | Bill McMaster | GEE | 1951-1952 | 32 | 26 | 5 | 1 |
| 50 | 80.55555555555556 | Chris Lambert | ESS | 1950-1951 | 36 | 29 | 7 | 0 |
What games were included?
-
1
Includes 50 ranked players rows from 1950 to 1952.
-
2
The table is ranked by result.