FootySphere
player
show the top players by tackles from 2009 to 2026 at docklands
The top player for total tackles is Tom Liberatore with 735 tackles between 2009 and 2026, at Docklands.
| # | Tackles | Player | Team | Years | Games | Venue |
|---|---|---|---|---|---|---|
| 1 | 735.0 | Tom Liberatore | WBD | 2011-2026 | 134 | Docklands |
| 2 | 724.0 | Jack Steele | GWS / STK | 2016-2025 | 98 | Docklands |
| 3 | 706.0 | Andrew Swallow | NTH | 2009-2017 | 98 | Docklands |
| 4 | 668.0 | Marcus Bontempelli | WBD | 2014-2026 | 136 | Docklands |
| 5 | 630.0 | Jack Macrae | WBD / STK | 2013-2025 | 135 | Docklands |
| 6 | 596.0 | Jack Ziebell | NTH | 2009-2023 | 146 | Docklands |
| 7 | 553.0 | Ben Cunnington | NTH | 2010-2023 | 123 | Docklands |
| 8 | 481.0 | Jack Steven | STK | 2010-2019 | 103 | Docklands |
| 9 | 476.0 | Liam Picken | WBD | 2009-2017 | 115 | Docklands |
| 10 | 469.0 | Todd Goldstein | NTH / ESS | 2009-2025 | 166 | Docklands |
| 11 | 463.0 | Leigh Montagna | STK | 2009-2017 | 108 | Docklands |
| 12 | 439.0 | Zach Merrett | ESS | 2014-2026 | 90 | Docklands |
| 13 | 432.0 | Sebastian Ross | STK | 2012-2024 | 112 | Docklands |
| 14 | 426.0 | David Armitage | STK | 2009-2019 | 87 | Docklands |
| 15 | 411.0 | Luke Dahlhaus | WBD / GEE | 2011-2022 | 95 | Docklands |
| 16 | 379.0 | Josh Dunkley | WBD / BRI | 2016-2026 | 65 | Docklands |
| 17 | 373.0 | Patrick Cripps | CAR | 2014-2026 | 72 | Docklands |
| 18 | 369.0 | Shaun Higgins | WBD / NTH / GEE | 2009-2021 | 111 | Docklands |
| 19 | 360.0 | Matthew Boyd | WBD | 2009-2017 | 100 | Docklands |
| 20 | 357.0 | Ed Curnow | CAR | 2011-2023 | 75 | Docklands |
| 21 | 346.0 | Ben Howlett | ESS | 2010-2017 | 57 | Docklands |
| 22 | 339.0 | Nick Dal Santo | STK / NTH | 2009-2016 | 93 | Docklands |
| 23 | 334.0 | Jack Sinclair | STK | 2015-2026 | 110 | Docklands |
| 24 | 331.0 | Mitch Wallis | WBD | 2011-2022 | 86 | Docklands |
| 25 | 329.0 | Lenny Hayes | STK | 2009-2014 | 55 | Docklands |
| 26 | 327.0 | Bryce Gibbs | CAR / ADE | 2009-2018 | 70 | Docklands |
| 27 | 324.0 | Marc Murphy | CAR | 2009-2021 | 89 | Docklands |
| 28 | 323.0 | Ryan Griffen | WBD / GWS | 2009-2018 | 82 | Docklands |
| 29 | 322.0 | David Zaharakis | ESS | 2009-2021 | 87 | Docklands |
| 30 | 321.0 | Brendon Goddard | STK / ESS | 2009-2018 | 103 | Docklands |
| 31 | 315.0 | Clinton Jones | STK | 2009-2014 | 63 | Docklands |
| 32 | 307.0 | Sam Gilbert | STK | 2009-2018 | 97 | Docklands |
| 33 | 304.0 | Jack Newnes | STK / CAR | 2012-2022 | 105 | Docklands |
| 34 | 295.0 | Daniel Cross | WBD / MEL | 2009-2015 | 63 | Docklands |
| 35 | 291.0 | Jarryn Geary | STK | 2009-2021 | 110 | Docklands |
| 36 | 289.0 | Rowan Marshall | STK | 2018-2026 | 80 | Docklands |
| 37 | 284.0 | Dyson Heppell | ESS | 2011-2024 | 95 | Docklands |
| 38 | 282.0 | Luke Dunstan | STK / MEL | 2014-2022 | 66 | Docklands |
| 39 | 281.0 | Lindsay Thomas | NTH | 2009-2017 | 87 | Docklands |
| 40 | 278.0 | Adam Treloar | GWS / COL / WBD | 2012-2025 | 63 | Docklands |
| 41 | 273.0 | Scott Thompson | NTH | 2009-2019 | 128 | Docklands |
| 42 | 270.0 | Jy Simpkin | NTH | 2017-2026 | 82 | Docklands |
| 43 | 269.0 | Jobe Watson | ESS | 2009-2017 | 63 | Docklands |
| 44 | 266.0 | Brent Stanton | ESS | 2009-2015 | 65 | Docklands |
| 45 | 265.0 | Jade Gresham | STK / ESS | 2016-2026 | 94 | Docklands |
| 46 | 264.0 | Luke McDonald | NTH | 2014-2026 | 103 | Docklands |
| 47 | 257.0 | Brad Crouch | ADE / STK | 2013-2023 | 41 | Docklands |
| 48 | 257.0 | Caleb Daniel | WBD / NTH | 2015-2026 | 101 | Docklands |
| 49 | 253.0 | Shaun Atley | NTH | 2011-2021 | 114 | Docklands |
| 50 | 250.0 | Jordan Roughead | WBD / COL | 2010-2021 | 90 | Docklands |
Tackles: recorded since 1987.
What games were included?
-
1
Includes 50 ranked players rows from 2009 to 2026, at Docklands.
-
2
The table is ranked by product.