FootySphere
player
show the top players by score involvements from 2012 to 2025
The top player for total score involvements is Patrick Dangerfield with 2,040 score involvements between 2012 and 2025.
| # | Score Involvements | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 2040.0 | Patrick Dangerfield | ADE / GEE | 2012-2025 | 296 |
| 2 | 2008.0 | Tom Hawkins | GEE | 2012-2024 | 280 |
| 3 | 1914.0 | Jeremy Cameron | GWS / GEE | 2012-2025 | 280 |
| 4 | 1887.0 | Scott Pendlebury | COL | 2012-2025 | 298 |
| 5 | 1838.0 | Dustin Martin | RIC | 2012-2024 | 259 |
| 6 | 1811.0 | Luke Breust | HAW | 2012-2025 | 291 |
| 7 | 1809.0 | Marcus Bontempelli | WBD | 2014-2025 | 258 |
| 8 | 1796.0 | Taylor Walker | ADE | 2012-2025 | 256 |
| 9 | 1780.0 | Dayne Zorko | BRI | 2012-2025 | 304 |
| 10 | 1761.0 | Travis Boak | PTA | 2012-2025 | 297 |
| 11 | 1743.0 | Luke Parker | SYD / NTH | 2012-2025 | 302 |
| 12 | 1732.0 | Toby Greene | GWS | 2012-2025 | 261 |
| 13 | 1721.0 | Lance Franklin | HAW / SYD | 2012-2023 | 212 |
| 14 | 1712.0 | Jack Gunston | HAW / BRI | 2012-2025 | 269 |
| 15 | 1679.0 | Jack Riewoldt | RIC | 2012-2023 | 257 |
| 16 | 1663.0 | Mitch Duncan | GEE | 2012-2025 | 276 |
| 17 | 1625.0 | Lachie Neale | FRE / BRI | 2012-2025 | 294 |
| 18 | 1600.0 | Jack Darling | WCE / NTH | 2012-2025 | 297 |
| 19 | 1594.0 | Steele Sidebottom | COL | 2012-2025 | 293 |
| 20 | 1583.0 | Adam Treloar | GWS / COL / WBD | 2012-2025 | 258 |
| 21 | 1555.0 | Jack Macrae | WBD / STK | 2013-2025 | 270 |
| 22 | 1537.0 | Joel Selwood | GEE | 2012-2022 | 241 |
| 23 | 1524.0 | Ollie Wines | PTA | 2013-2025 | 273 |
| 24 | 1514.0 | Isaac Smith | HAW / GEE | 2012-2023 | 264 |
| 25 | 1500.0 | Christian Petracca | MEL | 2016-2025 | 212 |
| 26 | 1485.0 | Zach Merrett | ESS | 2014-2025 | 251 |
| 27 | 1423.0 | Todd Goldstein | NTH / ESS | 2012-2025 | 287 |
| 28 | 1394.0 | Jamie Cripps | STK / WCE | 2012-2025 | 268 |
| 29 | 1391.0 | Callan Ward | GWS | 2012-2025 | 267 |
| 30 | 1371.0 | Tom Lynch | GCS / RIC | 2012-2025 | 223 |
| 31 | 1370.0 | Josh Kennedy | SYD | 2012-2022 | 229 |
| 32 | 1369.0 | Isaac Heeney | SYD | 2015-2025 | 224 |
| 33 | 1365.0 | Robbie Gray | PTA | 2012-2022 | 203 |
| 34 | 1361.0 | Charlie Cameron | ADE / BRI | 2014-2025 | 254 |
| 35 | 1356.0 | Bradley Hill | HAW / FRE / STK | 2012-2025 | 277 |
| 36 | 1354.0 | Rory Laird | ADE | 2013-2025 | 269 |
| 37 | 1349.0 | Josh Kennedy | WCE | 2012-2022 | 203 |
| 38 | 1343.0 | Andrew Gaff | WCE | 2012-2024 | 263 |
| 39 | 1340.0 | Chad Wingard | PTA / HAW | 2012-2023 | 218 |
| 40 | 1336.0 | Josh Kelly | GWS | 2014-2025 | 230 |
| 41 | 1335.0 | Tom Liberatore | WBD | 2012-2025 | 241 |
| 42 | 1326.0 | Stephen Coniglio | GWS | 2012-2025 | 227 |
| 43 | 1318.0 | Rory Sloane | ADE | 2012-2023 | 222 |
| 44 | 1306.0 | Lachie Whitfield | GWS | 2013-2025 | 257 |
| 45 | 1300.0 | Patrick Cripps | CAR | 2014-2025 | 230 |
| 46 | 1299.0 | Michael Walters | FRE | 2012-2024 | 228 |
| 47 | 1290.0 | Eddie Betts | CAR / ADE | 2012-2021 | 206 |
| 48 | 1280.0 | Trent Cotchin | RIC | 2012-2023 | 242 |
| 49 | 1278.0 | Jake Stringer | WBD / ESS / GWS | 2013-2025 | 227 |
| 50 | 1278.0 | Nat Fyfe | FRE | 2012-2025 | 209 |
Score Involvements: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows from 2012 to 2025.
-
2
The table is ranked by product.