FootySphere
player
show the top players by kick ins in 2025
The top player for total kick ins is Dayne Zorko with 142 kick ins in 2025.
| # | Kick Ins | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 142.0 | Dayne Zorko | BRI | 2025 | 27 |
| 2 | 138.0 | Luke Ryan | FRE | 2025 | 24 |
| 3 | 135.0 | Caleb Daniel | NTH | 2025 | 23 |
| 4 | 128.0 | Lachie Whitfield | GWS | 2025 | 23 |
| 5 | 126.0 | Bailey Dale | WBD | 2025 | 23 |
| 6 | 123.0 | Jack Sinclair | STK | 2025 | 23 |
| 7 | 116.0 | Lachie Ash | GWS | 2025 | 24 |
| 8 | 115.0 | Nick Blakey | SYD | 2025 | 23 |
| 9 | 105.0 | John Noble | GCS | 2025 | 25 |
| 10 | 97.0 | Kane Farrell | PTA | 2025 | 21 |
| 11 | 96.0 | Karl Amon | HAW | 2025 | 25 |
| 12 | 94.0 | Nasiah Wanganeen-Milera | STK | 2025 | 23 |
| 13 | 93.0 | Mason Redman | ESS | 2025 | 19 |
| 14 | 93.0 | Ryan Maric | WCE | 2025 | 22 |
| 15 | 87.0 | Nick Vlastuin | RIC | 2025 | 22 |
| 16 | 86.0 | Adam Saad | CAR | 2025 | 21 |
| 17 | 85.0 | Mark Keane | ADE | 2025 | 25 |
| 18 | 78.0 | Steven May | MEL | 2025 | 16 |
| 19 | 72.0 | Jake Bowey | MEL | 2025 | 23 |
| 20 | 72.0 | Lawson Humphries | GEE | 2025 | 25 |
| 21 | 69.0 | Colby McKercher | NTH | 2025 | 23 |
| 22 | 67.0 | Jordan Clark | FRE | 2025 | 24 |
| 23 | 66.0 | Josh Daicos | COL | 2025 | 25 |
| 24 | 66.0 | Jeremy Howe | COL | 2025 | 19 |
| 25 | 64.0 | Tom Stewart | GEE | 2025 | 20 |
| 26 | 61.0 | Darcy Wilmot | BRI | 2025 | 27 |
| 27 | 60.0 | Josh Worrell | ADE | 2025 | 25 |
| 28 | 59.0 | Liam Duggan | WCE | 2025 | 21 |
| 29 | 56.0 | Zach Guthrie | GEE | 2025 | 26 |
| 30 | 56.0 | Connor Rozee | PTA | 2025 | 21 |
| 31 | 54.0 | James Sicily | HAW | 2025 | 23 |
| 32 | 53.0 | Lachlan Bramble | WBD | 2025 | 23 |
| 33 | 52.0 | Tom McCarthy | WCE | 2025 | 10 |
| 34 | 51.0 | Christian Salem | MEL | 2025 | 23 |
| 35 | 50.0 | Josh Battle | HAW | 2025 | 26 |
| 36 | 48.0 | Sam Banks | RIC | 2025 | 22 |
| 37 | 45.0 | Mitch McGovern | CAR | 2025 | 17 |
| 38 | 42.0 | Jayden Short | RIC | 2025 | 15 |
| 39 | 42.0 | Mitch Hinge | ADE | 2025 | 24 |
| 40 | 42.0 | Wil Powell | GCS | 2025 | 25 |
| 41 | 41.0 | Matt Roberts | SYD | 2025 | 18 |
| 42 | 40.0 | Joel Jeffrey | GCS | 2025 | 25 |
| 43 | 40.0 | Josh Sinn | PTA | 2025 | 20 |
| 44 | 40.0 | Callum Mills | SYD | 2025 | 12 |
| 45 | 40.0 | Dan Houston | COL | 2025 | 21 |
| 46 | 37.0 | Harry Himmelberg | GWS | 2025 | 24 |
| 47 | 36.0 | Wayne Milera | ADE | 2025 | 24 |
| 48 | 33.0 | Ryan Burton | PTA | 2025 | 8 |
| 49 | 32.0 | Jaspa Fletcher | BRI | 2025 | 27 |
| 50 | 31.0 | Jordan Ridley | ESS | 2025 | 10 |
Kick Ins: recorded since 2024.
What games were included?
-
1
Includes 50 ranked players rows in 2025.
-
2
The table is ranked by product.