FootySphere
player
show the top players by inside 50 s from 2010 to 2016
The top player for total inside 50s is Patrick Dangerfield with 777 inside 50s between 2010 and 2016.
| # | Inside 50s | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 777.0 | Patrick Dangerfield | ADE / GEE | 2010-2016 | 155 |
| 2 | 761.0 | Kieren Jack | SYD | 2010-2016 | 163 |
| 3 | 734.0 | Joel Selwood | GEE | 2010-2016 | 158 |
| 4 | 714.0 | Danyle Pearce | PTA / FRE | 2010-2016 | 155 |
| 5 | 690.0 | Travis Boak | PTA | 2010-2016 | 150 |
| 6 | 677.0 | Ryan Griffen | WBD / GWS | 2010-2016 | 141 |
| 7 | 666.0 | Josh Kennedy | SYD | 2010-2016 | 170 |
| 8 | 643.0 | Jordan Lewis | HAW | 2010-2016 | 162 |
| 9 | 639.0 | Dustin Martin | RIC | 2010-2016 | 153 |
| 10 | 638.0 | Leigh Montagna | STK | 2010-2016 | 149 |
| 11 | 630.0 | Scott Pendlebury | COL | 2010-2016 | 160 |
| 12 | 629.0 | Richard Douglas | ADE | 2010-2016 | 139 |
| 13 | 624.0 | Stephen Hill | FRE | 2010-2016 | 150 |
| 14 | 624.0 | Dane Swan | COL | 2010-2016 | 133 |
| 15 | 616.0 | Brent Harvey | NTH | 2010-2016 | 153 |
| 16 | 598.0 | Gary Ablett | GEE / GCS | 2010-2016 | 120 |
| 17 | 593.0 | Dan Hannebery | SYD | 2010-2016 | 163 |
| 18 | 592.0 | Jarrad McVeigh | SYD | 2010-2016 | 164 |
| 19 | 590.0 | Scott Thompson | ADE | 2010-2016 | 152 |
| 20 | 586.0 | Steve Johnson | GEE / GWS | 2010-2016 | 145 |
| 21 | 586.0 | Sam Mitchell | HAW | 2010-2016 | 152 |
| 22 | 581.0 | Trent Cotchin | RIC | 2010-2016 | 148 |
| 23 | 570.0 | Brett Deledio | RIC | 2010-2016 | 137 |
| 24 | 567.0 | Travis Cloke | COL | 2010-2016 | 146 |
| 25 | 558.0 | Nathan Jones | MEL | 2010-2016 | 153 |
| 26 | 551.0 | Luke Shuey | WCE | 2010-2016 | 134 |
| 27 | 532.0 | Jack Steven | STK | 2010-2016 | 133 |
| 28 | 532.0 | Marc Murphy | CAR | 2010-2016 | 134 |
| 29 | 532.0 | David Mundy | FRE | 2010-2016 | 143 |
| 30 | 530.0 | Lance Franklin | HAW / SYD | 2010-2016 | 145 |
| 31 | 530.0 | Lewis Jetta | SYD / WCE | 2010-2016 | 139 |
| 32 | 530.0 | Brendon Goddard | STK / ESS | 2010-2016 | 152 |
| 33 | 526.0 | Rory Sloane | ADE | 2010-2016 | 140 |
| 34 | 523.0 | Matthew Boyd | WBD | 2010-2016 | 142 |
| 35 | 516.0 | David Zaharakis | ESS | 2010-2016 | 137 |
| 36 | 513.0 | Luke Hodge | HAW | 2010-2016 | 135 |
| 37 | 512.0 | Brad Ebert | WCE / PTA | 2010-2016 | 158 |
| 38 | 512.0 | Daniel Rich | BRI | 2010-2016 | 119 |
| 39 | 511.0 | Brent Stanton | ESS | 2010-2015 | 127 |
| 40 | 508.0 | Isaac Smith | HAW | 2011-2016 | 135 |
| 41 | 505.0 | Jimmy Bartel | GEE | 2010-2016 | 148 |
| 42 | 499.0 | Bryce Gibbs | CAR | 2010-2016 | 143 |
| 43 | 491.0 | Jack Ziebell | NTH | 2010-2016 | 137 |
| 44 | 491.0 | Andrew Swallow | NTH | 2010-2016 | 146 |
| 45 | 488.0 | Mitch Robinson | CAR / BRI | 2010-2016 | 132 |
| 46 | 487.0 | Liam Shiels | HAW | 2010-2016 | 131 |
| 47 | 486.0 | Adam Goodes | SYD | 2010-2015 | 120 |
| 48 | 483.0 | Kade Simpson | CAR | 2010-2016 | 154 |
| 49 | 481.0 | Andrew Gaff | WCE | 2011-2016 | 132 |
| 50 | 480.0 | Nick Dal Santo | STK / NTH | 2010-2016 | 154 |
Inside 50s: recorded since 1998.
What games were included?
-
1
Includes 50 ranked players rows from 2010 to 2016.
-
2
The table is ranked by product.