FootySphere
player
show the top players by hitout to advantage rate in 2026
The top player for most hitout to advantage rate is Joel Amartey with 100 hitout to advantage rate in 2026.
| # | Hitout To Advantage Rate | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 100.0 | Joel Amartey | SYD | 2026 | 4 |
| 2 | 100.0 | Jordan Croft | WBD | 2026 | 3 |
| 3 | 100.0 | Lewis Young | CAR | 2026 | 5 |
| 4 | 100.0 | Sam De Koning | GEE | 2026 | 4 |
| 5 | 100.0 | Brody Mihocek | MEL | 2026 | 4 |
| 6 | 100.0 | Hayden Young | FRE | 2026 | 1 |
| 7 | 80.0 | Cooper Duff-Tytler | WCE | 2026 | 4 |
| 8 | 66.7 | Jack Darling | NTH | 2026 | 3 |
| 9 | 61.9 | Ned Reeves | HAW | 2026 | 3 |
| 10 | 61.1 | Kieren Briggs | GWS | 2026 | 4 |
| 11 | 60.0 | Jack Whitlock | PTA | 2026 | 4 |
| 12 | 60.0 | Harry Petty | MEL | 2026 | 4 |
| 13 | 57.1 | Jake Riccardi | GWS | 2026 | 4 |
| 14 | 57.1 | Peter Wright | ESS | 2026 | 4 |
| 15 | 54.5 | Matt Flynn | WCE | 2026 | 4 |
| 16 | 53.8 | Luke Jackson | FRE | 2026 | 4 |
| 17 | 52.0 | Jordon Sweet | PTA | 2026 | 3 |
| 18 | 50.0 | Mykelti Lefau | RIC | 2026 | 3 |
| 19 | 50.0 | Mitch Owens | STK | 2026 | 4 |
| 20 | 50.0 | Sam Darcy | WBD | 2026 | 4 |
| 21 | 50.0 | Will Lewis | WBD | 2026 | 1 |
| 22 | 50.0 | Darcy Fort | BRI | 2026 | 4 |
| 23 | 50.0 | Hudson OKeeffe | CAR | 2026 | 3 |
| 24 | 45.5 | Brodie Grundy | SYD | 2026 | 4 |
| 25 | 45.0 | Lachlan Blakiston | ESS | 2026 | 4 |
| 26 | 44.4 | Sam Draper | BRI | 2026 | 3 |
| 27 | 44.0 | Marc Pittonet | CAR | 2026 | 5 |
| 28 | 42.9 | Ollie Lord | PTA | 2026 | 1 |
| 29 | 40.6 | Max Gawn | MEL | 2026 | 4 |
| 30 | 39.5 | Tristan Xerri | NTH | 2026 | 3 |
| 31 | 39.1 | Tim English | WBD | 2026 | 4 |
| 32 | 38.9 | Toby Nankervis | RIC | 2026 | 2 |
| 33 | 37.5 | Lloyd Meek | HAW | 2026 | 4 |
| 34 | 36.8 | Lachlan McAndrew | ADE | 2026 | 5 |
| 35 | 35.0 | Oscar Steene | COL | 2026 | 2 |
| 36 | 33.3 | Archer Reid | WCE | 2026 | 4 |
| 37 | 33.3 | Mitchell Edwards | GEE | 2026 | 3 |
| 38 | 33.3 | Shannon Neale | GEE | 2026 | 4 |
| 39 | 33.3 | Callum Coleman-Jones | NTH | 2026 | 2 |
| 40 | 33.3 | Isaac Keeler | STK | 2026 | 1 |
| 41 | 32.4 | Tom De Koning | STK | 2026 | 4 |
| 42 | 31.0 | Sean Darcy | FRE | 2026 | 4 |
| 43 | 30.0 | Dante Visentini | PTA | 2026 | 1 |
| 44 | 29.4 | Jarrod Witts | GCS | 2026 | 4 |
| 45 | 28.6 | Samson Ryan | RIC | 2026 | 1 |
| 46 | 28.6 | Zane Zakostelsky | BRI | 2026 | 2 |
| 47 | 27.3 | Mark Blicavs | GEE | 2026 | 4 |
| 48 | 27.3 | Cooper Trembath | NTH | 2026 | 4 |
| 49 | 26.3 | Darcy Cameron | COL | 2026 | 4 |
| 50 | 25.0 | Archie May | ESS | 2026 | 3 |
Hitout To Advantage Rate: recorded since 2012.
What games were included?
-
1
Includes 50 ranked players rows in 2026.
-
2
The table is ranked by product.