FootySphere
player
show the top players by handballs from 2008 to 2025
The top player for total handballs is Scott Pendlebury with 5,147 handballs between 2008 and 2025.
| # | Handballs | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 5147.0 | Scott Pendlebury | COL | 2008-2025 | 393 |
| 2 | 4465.0 | Lachie Neale | FRE / BRI | 2012-2025 | 294 |
| 3 | 4439.0 | Travis Boak | PTA | 2008-2025 | 373 |
| 4 | 4210.0 | Joel Selwood | GEE | 2008-2022 | 334 |
| 5 | 4203.0 | Josh Kennedy | HAW / SYD | 2008-2022 | 290 |
| 6 | 3963.0 | Jack Macrae | WBD / STK | 2013-2025 | 270 |
| 7 | 3871.0 | Adam Treloar | GWS / COL / WBD | 2012-2025 | 258 |
| 8 | 3838.0 | Patrick Dangerfield | ADE / GEE | 2008-2025 | 360 |
| 9 | 3825.0 | Ollie Wines | PTA | 2013-2025 | 273 |
| 10 | 3772.0 | Rory Laird | ADE | 2013-2025 | 269 |
| 11 | 3723.0 | Luke Parker | SYD / NTH | 2011-2025 | 315 |
| 12 | 3651.0 | Patrick Cripps | CAR | 2014-2025 | 230 |
| 13 | 3573.0 | Callan Ward | WBD / GWS | 2008-2025 | 327 |
| 14 | 3543.0 | Matt Priddis | WCE | 2008-2017 | 214 |
| 15 | 3481.0 | Steele Sidebottom | COL | 2009-2025 | 354 |
| 16 | 3473.0 | Tom Mitchell | SYD / HAW / COL | 2013-2025 | 207 |
| 17 | 3424.0 | Clayton Oliver | MEL | 2016-2025 | 205 |
| 18 | 3423.0 | David Mundy | FRE | 2008-2022 | 312 |
| 19 | 3247.0 | Gary Ablett | GEE / GCS | 2008-2020 | 232 |
| 20 | 3235.0 | Zach Merrett | ESS | 2014-2025 | 251 |
| 21 | 3202.0 | Nathan Jones | MEL | 2008-2021 | 273 |
| 22 | 3196.0 | Tom Liberatore | WBD | 2011-2025 | 257 |
| 23 | 3058.0 | Nat Fyfe | FRE | 2010-2025 | 248 |
| 24 | 3038.0 | Jordan Lewis | HAW / MEL | 2008-2019 | 256 |
| 25 | 3020.0 | Andrew Gaff | WCE | 2011-2024 | 280 |
| 26 | 3018.0 | Sam Mitchell | HAW / WCE | 2008-2017 | 220 |
| 27 | 2964.0 | Ben Cunnington | NTH | 2010-2023 | 238 |
| 28 | 2952.0 | Dan Hannebery | SYD / STK | 2009-2022 | 226 |
| 29 | 2893.0 | Marc Murphy | CAR | 2008-2021 | 265 |
| 30 | 2879.0 | Jack Viney | MEL | 2013-2025 | 237 |
| 31 | 2878.0 | Trent Cotchin | RIC | 2008-2023 | 306 |
| 32 | 2819.0 | Jack Redden | BRI / WCE | 2009-2022 | 263 |
| 33 | 2800.0 | Marcus Bontempelli | WBD | 2014-2025 | 258 |
| 34 | 2792.0 | Brendon Goddard | STK / ESS | 2008-2018 | 244 |
| 35 | 2788.0 | Dylan Shiel | GWS / ESS | 2012-2025 | 234 |
| 36 | 2778.0 | Dyson Heppell | ESS | 2011-2024 | 253 |
| 37 | 2775.0 | Matt Crouch | ADE | 2014-2025 | 164 |
| 38 | 2773.0 | Mitch Duncan | GEE | 2010-2025 | 305 |
| 39 | 2757.0 | Dustin Martin | RIC | 2010-2024 | 302 |
| 40 | 2745.0 | Rory Sloane | ADE | 2009-2023 | 255 |
| 41 | 2738.0 | Dion Prestia | GCS / RIC | 2011-2025 | 237 |
| 42 | 2693.0 | Jack Crisp | BRI / COL | 2012-2025 | 274 |
| 43 | 2689.0 | Robbie Gray | PTA | 2008-2022 | 266 |
| 44 | 2655.0 | Josh Kelly | GWS | 2014-2025 | 230 |
| 45 | 2643.0 | Touk Miller | GCS | 2015-2025 | 214 |
| 46 | 2635.0 | Matthew Boyd | WBD | 2008-2017 | 202 |
| 47 | 2625.0 | Scott Thompson | ADE | 2008-2017 | 199 |
| 48 | 2624.0 | Todd Goldstein | NTH / ESS | 2008-2025 | 345 |
| 49 | 2616.0 | Shane Edwards | RIC | 2008-2022 | 287 |
| 50 | 2597.0 | Jack Steele | GWS / STK | 2015-2025 | 202 |
Handballs: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows from 2008 to 2025.
-
2
The table is ranked by product.