FootySphere
player
show the top players by goals from 1991 to 2025 against adelaide
The top player for total goals is Lance Franklin with 64 goals between 1991 and 2025, against Adelaide.
| # | Goals | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 64.0 | Lance Franklin | HAW / SYD | 2006-2022 | 21 |
| 2 | 61.0 | Alastair Lynch | FIT / BRB / BRI | 1991-2004 | 19 |
| 3 | 61.0 | Saverio Rocca | COL / KNG | 1992-2005 | 20 |
| 4 | 60.0 | Tony Lockett | STK / SYD | 1991-1999 | 12 |
| 5 | 57.0 | Jason Dunstall | HAW | 1991-1996 | 10 |
| 6 | 54.0 | Matthew Lloyd | ESS | 1995-2009 | 18 |
| 7 | 50.0 | Matthew Pavlich | FRE | 2000-2016 | 27 |
| 8 | 50.0 | David Neitz | MEL | 1993-2007 | 19 |
| 9 | 49.0 | Wayne Carey | NTH / KNG | 1991-2001 | 16 |
| 10 | 44.0 | Matthew Richardson | RIC | 1993-2008 | 18 |
| 11 | 44.0 | Paul Hudson | HAW / WBD / RIC | 1991-2002 | 20 |
| 12 | 43.0 | Josh Kennedy | CAR / WCE | 2006-2022 | 21 |
| 13 | 42.0 | Stephen Milne | STK | 2002-2013 | 16 |
| 14 | 41.0 | Brent Harvey | NTH / KNG | 1997-2016 | 30 |
| 15 | 40.0 | Robbie Gray | PTA | 2009-2022 | 22 |
| 16 | 39.0 | Jeremy Cameron | GWS / GEE | 2012-2025 | 17 |
| 17 | 39.0 | Chris Grant | FTS / WBD | 1991-2006 | 23 |
| 18 | 38.0 | Brad Johnson | FTS / WBD | 1994-2010 | 28 |
| 19 | 37.0 | Jack Darling | WCE / NTH | 2011-2025 | 22 |
| 20 | 37.0 | Tom Hawkins | GEE | 2009-2024 | 21 |
| 21 | 35.0 | Luke Breust | HAW | 2012-2024 | 18 |
| 22 | 35.0 | Scott Cummings | ESS / PTA / WCE | 1994-2001 | 10 |
| 23 | 34.0 | Brendan Fevola | CAR / BRI | 2001-2010 | 12 |
| 24 | 34.0 | Barry Hall | STK / SYD / WBD | 1996-2010 | 19 |
| 25 | 32.0 | Jack Riewoldt | RIC | 2008-2023 | 18 |
| 26 | 32.0 | Justin Westhoff | PTA | 2007-2020 | 25 |
| 27 | 32.0 | Michael OLoughlin | SYD | 1995-2009 | 20 |
| 28 | 31.0 | Jeff Farmer | MEL / FRE | 1995-2008 | 18 |
| 29 | 31.0 | Nick Riewoldt | STK | 2001-2016 | 22 |
| 30 | 31.0 | Gary Ablett | GEE | 1992-1996 | 6 |
| 31 | 31.0 | Gary Ablett | GEE / GCS | 2002-2019 | 24 |
| 32 | 30.0 | Jason Akermanis | BRB / BRI / WBD | 1995-2010 | 23 |
| 33 | 30.0 | Jamie Cripps | STK / WCE | 2011-2025 | 20 |
| 34 | 30.0 | Jack Gunston | HAW / BRI | 2012-2025 | 17 |
| 35 | 30.0 | Shaun Burgoyne | PTA / HAW | 2002-2021 | 30 |
| 36 | 30.0 | Warren Tredrea | PTA | 1998-2010 | 23 |
| 37 | 30.0 | Dustin Martin | RIC | 2010-2023 | 16 |
| 38 | 29.0 | Lindsay Thomas | KNG / NTH | 2007-2016 | 14 |
| 39 | 29.0 | Shannon Grant | SYD / NTH / KNG | 1996-2008 | 22 |
| 40 | 29.0 | Chad Wingard | PTA / HAW | 2012-2023 | 16 |
| 41 | 28.0 | Michael Voss | BRB / BRI | 1992-2006 | 22 |
| 42 | 28.0 | Phillip Matera | WCE | 1997-2005 | 14 |
| 43 | 28.0 | Stephen Kernahan | CAR | 1991-1997 | 9 |
| 44 | 27.0 | Rohan Smith | FTS / WBD | 1992-2006 | 22 |
| 45 | 27.0 | Fraser Gehrig | WCE / STK | 1995-2007 | 16 |
| 46 | 26.0 | Lance Whitnall | CAR | 1997-2007 | 15 |
| 47 | 26.0 | Mark LeCras | WCE | 2007-2017 | 12 |
| 48 | 26.0 | Paul Salmon | ESS / HAW | 1991-2002 | 13 |
| 49 | 26.0 | Brett Ebert | PTA | 2004-2012 | 16 |
| 50 | 25.0 | Michael Walters | FRE | 2011-2024 | 15 |
Goals: recorded since 1912.
What games were included?
-
1
Includes 50 ranked players rows from 1991 to 2025, against Adelaide.
-
2
The table is ranked by product.