FootySphere
player
show the top players by goal assists in 2025
The top player for total goal assists is Ed Richards with 35 goal assists in 2025.
| # | Goal Assists | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 35.0 | Ed Richards | WBD | 2025 | 23 |
| 2 | 30.0 | Patrick Dangerfield | GEE | 2025 | 23 |
| 3 | 30.0 | Brad Close | GEE | 2025 | 26 |
| 4 | 27.0 | Marcus Bontempelli | WBD | 2025 | 18 |
| 5 | 26.0 | Hugh McCluggage | BRI | 2025 | 27 |
| 6 | 24.0 | Tyson Stengle | GEE | 2025 | 24 |
| 7 | 23.0 | Rhylee West | WBD | 2025 | 23 |
| 8 | 22.0 | Nick Daicos | COL | 2025 | 25 |
| 9 | 22.0 | Ned Long | COL | 2025 | 25 |
| 10 | 22.0 | Taylor Walker | ADE | 2025 | 23 |
| 11 | 22.0 | Bailey Humphrey | GCS | 2025 | 23 |
| 12 | 21.0 | Murphy Reid | FRE | 2025 | 24 |
| 13 | 21.0 | Riley Thilthorpe | ADE | 2025 | 25 |
| 14 | 21.0 | Will Ashcroft | BRI | 2025 | 27 |
| 15 | 21.0 | Zak Butters | PTA | 2025 | 20 |
| 16 | 20.0 | Jordan Dawson | ADE | 2025 | 25 |
| 17 | 20.0 | Jack Gunston | HAW | 2025 | 23 |
| 18 | 20.0 | James Peatling | ADE | 2025 | 23 |
| 19 | 20.0 | Noah Anderson | GCS | 2025 | 25 |
| 20 | 20.0 | Shaun Mannagh | GEE | 2025 | 23 |
| 21 | 20.0 | Tom Atkins | GEE | 2025 | 26 |
| 22 | 20.0 | Tim English | WBD | 2025 | 23 |
| 23 | 20.0 | Callum Ah Chee | BRI | 2025 | 26 |
| 24 | 20.0 | Christian Petracca | MEL | 2025 | 23 |
| 25 | 20.0 | Gryan Miers | GEE | 2025 | 24 |
| 26 | 20.0 | Izak Rankine | ADE | 2025 | 22 |
| 27 | 19.0 | Andrew Brayshaw | FRE | 2025 | 24 |
| 28 | 19.0 | Aaron Naughton | WBD | 2025 | 23 |
| 29 | 19.0 | Matthew Kennedy | WBD | 2025 | 23 |
| 30 | 19.0 | Nasiah Wanganeen-Milera | STK | 2025 | 23 |
| 31 | 19.0 | Ben Ainsworth | GCS | 2025 | 24 |
| 32 | 19.0 | Bailey Smith | GEE | 2025 | 23 |
| 33 | 19.0 | Zach Merrett | ESS | 2025 | 22 |
| 34 | 19.0 | Darcy Fogarty | ADE | 2025 | 24 |
| 35 | 19.0 | Isaac Heeney | SYD | 2025 | 23 |
| 36 | 18.0 | Jake Melksham | MEL | 2025 | 19 |
| 37 | 18.0 | Luke Davies-Uniacke | NTH | 2025 | 22 |
| 38 | 18.0 | Max Holmes | GEE | 2025 | 26 |
| 39 | 18.0 | Sam Switkowski | FRE | 2025 | 17 |
| 40 | 17.0 | Joel Freijah | WBD | 2025 | 23 |
| 41 | 17.0 | Alex Neal-Bullen | ADE | 2025 | 25 |
| 42 | 17.0 | Michael Frederick | FRE | 2025 | 24 |
| 43 | 17.0 | Max Hall | STK | 2025 | 23 |
| 44 | 17.0 | Matt Rowell | GCS | 2025 | 25 |
| 45 | 17.0 | Oliver Dempsey | GEE | 2025 | 26 |
| 46 | 17.0 | Rowan Marshall | STK | 2025 | 23 |
| 47 | 17.0 | Tom Green | GWS | 2025 | 23 |
| 48 | 17.0 | Finn Callaghan | GWS | 2025 | 21 |
| 49 | 16.0 | Jacob Konstanty | NTH | 2025 | 23 |
| 50 | 16.0 | Jack Ross | RIC | 2025 | 23 |
Goal Assists: recorded since 2003.
What games were included?
-
1
Includes 50 ranked players rows in 2025.
-
2
The table is ranked by product.