FootySphere
player
show the top players by games since 1976
The top player for total games is Brent Harvey with 432 games after 1976.
| # | Games | Player | Team | Years |
|---|---|---|---|---|
| 1 | 432.0 | Brent Harvey | NTH / KNG | 1996-2016 |
| 2 | 428.0 | Scott Pendlebury | COL | 2006-2026 |
| 3 | 407.0 | Shaun Burgoyne | PTA / HAW | 2002-2021 |
| 4 | 400.0 | Dustin Fletcher | ESS | 1993-2015 |
| 5 | 387.0 | Travis Boak | PTA | 2007-2025 |
| 6 | 383.0 | Robert Harvey | STK | 1988-2008 |
| 7 | 376.0 | David Mundy | FRE | 2005-2022 |
| 8 | 375.0 | Craig Bradley | CAR | 1986-2002 |
| 9 | 372.0 | Adam Goodes | SYD | 1999-2015 |
| 10 | 364.0 | Brad Johnson | FTS / WBD | 1994-2010 |
Games: recorded since 1912.
What games were included?
-
1
Includes 10 ranked players rows from 1976 onwards.
-
2
The table is ranked by product.