FootySphere
player
show the top players by disposals from 2009 to 2026
The top player for total disposals is Scott Pendlebury with 9,857 disposals between 2009 and 2026.
| # | Disposals | Player | Team | Years | Games |
|---|---|---|---|---|---|
| 1 | 9857.0 | Scott Pendlebury | COL | 2009-2026 | 376 |
| 2 | 8409.0 | Travis Boak | PTA | 2009-2025 | 356 |
| 3 | 8300.0 | Steele Sidebottom | COL | 2009-2026 | 360 |
| 4 | 8273.0 | Patrick Dangerfield | ADE / GEE | 2009-2026 | 361 |
| 5 | 8259.0 | Lachie Neale | FRE / BRI | 2012-2026 | 301 |
| 6 | 7735.0 | Joel Selwood | GEE | 2009-2022 | 310 |
| 7 | 7490.0 | Luke Parker | SYD / NTH | 2011-2026 | 322 |
| 8 | 7468.0 | Jack Macrae | WBD / STK | 2013-2026 | 272 |
| 9 | 7351.0 | Rory Laird | ADE | 2013-2026 | 274 |
| 10 | 7331.0 | Josh Kennedy | HAW / SYD | 2009-2022 | 287 |
| 11 | 7320.0 | Dustin Martin | RIC | 2010-2024 | 302 |
| 12 | 7232.0 | Adam Treloar | GWS / COL / WBD | 2012-2026 | 259 |
| 13 | 7192.0 | Andrew Gaff | WCE | 2011-2024 | 280 |
| 14 | 7069.0 | Callan Ward | WBD / GWS | 2009-2025 | 321 |
| 15 | 7036.0 | Zach Merrett | ESS | 2014-2026 | 258 |
| 16 | 6899.0 | Ollie Wines | PTA | 2013-2026 | 276 |
| 17 | 6810.0 | Dayne Zorko | BRI | 2012-2026 | 309 |
| 18 | 6677.0 | Mitch Duncan | GEE | 2010-2025 | 305 |
| 19 | 6651.0 | Trent Cotchin | RIC | 2009-2023 | 291 |
| 20 | 6634.0 | David Mundy | FRE | 2009-2022 | 290 |
| 21 | 6532.0 | Jake Lloyd | SYD | 2014-2026 | 278 |
| 22 | 6496.0 | Lachie Whitfield | GWS | 2013-2026 | 263 |
| 23 | 6413.0 | Marcus Bontempelli | WBD | 2014-2026 | 265 |
| 24 | 6106.0 | Gary Ablett | GEE / GCS | 2009-2020 | 211 |
| 25 | 6097.0 | Jack Crisp | BRI / COL | 2012-2026 | 281 |
| 26 | 6065.0 | Patrick Cripps | CAR | 2014-2026 | 237 |
| 27 | 6064.0 | Dyson Heppell | ESS | 2011-2024 | 253 |
| 28 | 5992.0 | Isaac Smith | HAW / GEE | 2011-2023 | 280 |
| 29 | 5991.0 | Clayton Oliver | MEL / GWS / PTA | 2016-2026 | 212 |
| 30 | 5976.0 | Tom Liberatore | WBD | 2011-2026 | 261 |
| 31 | 5957.0 | Marc Murphy | CAR | 2009-2021 | 243 |
| 32 | 5904.0 | Tom Mitchell | SYD / HAW / COL | 2013-2025 | 207 |
| 33 | 5853.0 | Nathan Jones | MEL | 2009-2021 | 252 |
| 34 | 5810.0 | Nat Fyfe | FRE | 2010-2025 | 248 |
| 35 | 5807.0 | Kade Simpson | CAR | 2009-2020 | 255 |
| 36 | 5760.0 | Luke Shuey | WCE | 2010-2023 | 248 |
| 37 | 5710.0 | Jordan Lewis | HAW / MEL | 2009-2019 | 236 |
| 38 | 5708.0 | Dion Prestia | GCS / RIC | 2011-2026 | 242 |
| 39 | 5703.0 | Jack Redden | BRI / WCE | 2009-2022 | 263 |
| 40 | 5670.0 | Shannon Hurn | WCE | 2009-2023 | 297 |
| 41 | 5646.0 | Sam Mitchell | HAW / WCE | 2009-2017 | 196 |
| 42 | 5638.0 | Brendon Goddard | STK / ESS | 2009-2018 | 221 |
| 43 | 5633.0 | Josh Kelly | GWS | 2014-2025 | 230 |
| 44 | 5632.0 | Daniel Rich | BRI | 2009-2023 | 275 |
| 45 | 5611.0 | Bradley Hill | HAW / FRE / STK | 2012-2026 | 283 |
| 46 | 5548.0 | Rory Sloane | ADE | 2009-2023 | 255 |
| 47 | 5517.0 | Liam Shiels | HAW / NTH | 2009-2024 | 288 |
| 48 | 5512.0 | Dylan Shiel | GWS / ESS | 2012-2025 | 234 |
| 49 | 5507.0 | Stephen Coniglio | GWS | 2012-2026 | 232 |
| 50 | 5459.0 | Bryce Gibbs | CAR / ADE | 2009-2020 | 225 |
Disposals: recorded since 1965.
What games were included?
-
1
Includes 50 ranked players rows from 2009 to 2026.
-
2
The table is ranked by product.